<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Landscape Architect &#187; urban design</title>
	<atom:link href="http://www.worldlandscapearchitect.com/tag/urban-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldlandscapearchitect.com</link>
	<description>- Built Environment News, Information, Jobs, Resumes,</description>
	<lastBuildDate>Sat, 13 Mar 2010 10:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winners Announced in Surrey’s Town Centres Design Competition</title>
		<link>http://www.worldlandscapearchitect.com/winners-announced-in-surrey%e2%80%99s-town-centres-design-competition/</link>
		<comments>http://www.worldlandscapearchitect.com/winners-announced-in-surrey%e2%80%99s-town-centres-design-competition/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:01:18 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[loverdale]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Renate Solivar]]></category>
		<category><![CDATA[Semiahmoo]]></category>
		<category><![CDATA[Simon Fraser University]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5754</guid>
		<description><![CDATA[1st Prize &#38; Overall prize for Guildford: Return of Ritual;Team: Renante Go-Soco Solivar 
“TownShift: Suburb Into City” sponsored by the City of Surrey was a sustainable design competition to provide vision for Surrey&#8217;s five growing town centres &#8211; Cloverdale, Fleetwood, Guildford, Newton and Semiahmoo.
The competition attracted 138 submissions from 20 countries, and 27 finalists were [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/winners-announced-in-surrey%e2%80%99s-town-centres-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dean at University of Calgary</title>
		<link>http://www.worldlandscapearchitect.com/new-dean-at-university-of-calgary/</link>
		<comments>http://www.worldlandscapearchitect.com/new-dean-at-university-of-calgary/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Adelaide University]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Guelph University]]></category>
		<category><![CDATA[University of Calgary]]></category>
		<category><![CDATA[University of Manitoba]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5645</guid>
		<description><![CDATA[Nancy Pollock-Ellwand has been appointed Dean of Faculty of Environmental Design (EVDS) at the University of Calgary. Recently, she was the chair of the School of Architecture, Landscape Architecture and Urban Design, at the University of Adelaide, Australia for the past three years. A graduate in architecture from the University of Manitoba and graduate in [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/new-dean-at-university-of-calgary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>West 8 wins Gold International Urban Landscape Award</title>
		<link>http://www.worldlandscapearchitect.com/west-8-wins-gold-international-urban-landscape-award/</link>
		<comments>http://www.worldlandscapearchitect.com/west-8-wins-gold-international-urban-landscape-award/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Eschborn]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Life Project]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Rotterdam.]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[west 8]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5624</guid>
		<description><![CDATA[“Neues Wohnen” in Hamburg-Jenfeld has been awarded the Golf Award in this year’s International Urban Landscape Award (IULA). The ecological neighbourhood project, which was submitted by West 8 urban design &#38; landscapes architecture in Rotterdam, is the winner of the €25,000 prize.
Lea River Park in East London and The LifE Project in Hackbridge, Peterborough and [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/west-8-wins-gold-international-urban-landscape-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Arch International Design Competition *UPDATE*</title>
		<link>http://www.worldlandscapearchitect.com/gateway-arch-international-design-competition-update/</link>
		<comments>http://www.worldlandscapearchitect.com/gateway-arch-international-design-competition-update/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:23:12 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[Architectural Record]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[Compeition]]></category>
		<category><![CDATA[Cooper-Hewitt National Design Museum]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[jury]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Robert Campbell]]></category>
		<category><![CDATA[st.louis]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[UPDATE.]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/gateway-arch-international-design-competition-update/</guid>
		<description><![CDATA[With the January 26 deadline looming for firms to register their interest in the international design competition and 90 firms already registering interest, the CityArchRiver 2015 Foundation announced the members of  the competition jury. The jury consisting of landscape architects, architects, urban designers, critics, curators and a former Deputy Director of the National Park Service [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/gateway-arch-international-design-competition-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australian state government fastracks the rebuilding of Marysville</title>
		<link>http://www.worldlandscapearchitect.com/australian-state-government-fastracks-the-rebuilding-of-marysville/</link>
		<comments>http://www.worldlandscapearchitect.com/australian-state-government-fastracks-the-rebuilding-of-marysville/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 06:38:28 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[marysville]]></category>
		<category><![CDATA[Shopping mall]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Urban and Regional Planning]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[Victorian era]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5558</guid>
		<description><![CDATA[3 months after WLA reported in Marysville Moving On that the Marysville Urban Design Framework was released for public comment now comes news that the UDF has been fast-tracked and approved by Victorian State Planning Minister Justin Madden. Marysville was the township that was destroyed during the 2009 bushfires.
Mr Madden said that Murrindindi Shire Council [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/australian-state-government-fastracks-the-rebuilding-of-marysville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT wins Major Urban Design Competition</title>
		<link>http://www.worldlandscapearchitect.com/mit-wins-major-urban-design-competition/</link>
		<comments>http://www.worldlandscapearchitect.com/mit-wins-major-urban-design-competition/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:48:43 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[S A+P]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/mit-wins-major-urban-design-competition/</guid>
		<description><![CDATA[A redevelopment plan drafted by an interdisciplinary team from the School of Architecture + Planning has been chosen as the winning scheme in the seventh annual Gerald D. Hines Student Urban Design Competition of the Urban Land Institute.
 The SA+P team competed against 91 teams from 42 universities – including North America’s top schools in [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/mit-wins-major-urban-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>José María Tomás: “nineteenth-century urban models, will not work.&#8221;</title>
		<link>http://www.worldlandscapearchitect.com/jose-maria-tomas-%e2%80%9cnineteenth-century-urban-models-will-not-work/</link>
		<comments>http://www.worldlandscapearchitect.com/jose-maria-tomas-%e2%80%9cnineteenth-century-urban-models-will-not-work/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:10:00 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[jose maria tomas]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/jose-maria-tomas-%e2%80%9cnineteenth-century-urban-models-will-not-work/</guid>
		<description><![CDATA[Barcelona reporter:
Famous Valencian architect José María Tomás said &#8220;nineteenth-century urban models, will not work.
Today, cities have other needs. We must create spaces to live, work and enjoy. The street is changing&#8221;. He made the statement at the close of a meeting of Architects and Planners, organized by the Forum Mediterranean House, at which experts have [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/jose-maria-tomas-%e2%80%9cnineteenth-century-urban-models-will-not-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape Institute announces 2009 Awards</title>
		<link>http://www.worldlandscapearchitect.com/landscape-institute-announce-2009-awards/</link>
		<comments>http://www.worldlandscapearchitect.com/landscape-institute-announce-2009-awards/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:00:14 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Landscape Institute]]></category>
		<category><![CDATA[Natural environment]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[World Heritage Site]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5320</guid>
		<description><![CDATA[Landscape Institute announced the 2009 Landscape Institute Awards recently with Gillespies winning the President&#8217;s Award for St Andrew Square in Edinburgh. The Peter Youngman Award which is awarded each year for outstanding contribution to landscape was awarded to the Olympic Delivery Authority for their visionary plans for a new London park.
For the Full list of [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/landscape-institute-announce-2009-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; UBC &#8211; Moshe Safdie</title>
		<link>http://www.worldlandscapearchitect.com/lecture-ubc-moshe-safdie/</link>
		<comments>http://www.worldlandscapearchitect.com/lecture-ubc-moshe-safdie/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Moshe Safdie]]></category>
		<category><![CDATA[Order of Canada]]></category>
		<category><![CDATA[UBC]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Vancouver Institute]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5211</guid>
		<description><![CDATA[[ November 21, 2009,CST; 8:15 pm to 9:15 pm. ] Date: 21 Nov 2009, 8:15 PM
Location: UBC Woodward Instructional Resources Centre, Lecture Hall No. 2, 2194 Health Sciences Mall

Arthur Erickson Memorial Lecture in Architectural Excellence

"Megascale, order and Complexity"

Mr. Moshe Safdie is an architect and urban designer who has won numerous awards including the Companion Order of Canada and the Gold Medal of the Royal Canadian [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/lecture-ubc-moshe-safdie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Detroit become the City of Urban Agriculture?</title>
		<link>http://www.worldlandscapearchitect.com/could-detroit-become-the-city-of-urban-agriculture/</link>
		<comments>http://www.worldlandscapearchitect.com/could-detroit-become-the-city-of-urban-agriculture/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:20:25 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Natural disaster]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Urban Decay]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5089</guid>
		<description><![CDATA[View Larger Map
The idea of returning Detroit to farm land is an interesting idea that was recently covered in New Geography(DETROIT: URBAN LABORATORY AND THE NEW AMERICAN FRONTIER, Nov. 4) and New York Times(Plowing Detroit Into Farmland blog post Nov. 9 based on New Geography article).
The New Geography article reviews the size and scale of Detroit [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/could-detroit-become-the-city-of-urban-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City an &#8216;obese parody&#8217;</title>
		<link>http://www.worldlandscapearchitect.com/city-an-obese-parody/</link>
		<comments>http://www.worldlandscapearchitect.com/city-an-obese-parody/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:04:23 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[federal vs state]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/city-an-obese-parody/</guid>
		<description><![CDATA[The Age reports
FEDERAL Labor MP Kelvin Thomson has savaged the Victorian Government&#8217;s handling of urban planning in a blistering newsletter to constituents.
Mr Thomson said the State Government&#8217;s planning blueprint Melbourne 2030, which aimed to reduce urban sprawl, had failed badly. He attacked State Government plans to increase Melbourne&#8217;s boundary by 41,000 hectares.
SOURCE: The Age &#8211; [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/city-an-obese-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s cities to receive massive influx</title>
		<link>http://www.worldlandscapearchitect.com/chinas-cities-to-receive-massive-influx/</link>
		<comments>http://www.worldlandscapearchitect.com/chinas-cities-to-receive-massive-influx/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:33:00 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urbanisation]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/chinas-cities-to-receive-massive-influx/</guid>
		<description><![CDATA[An article in China Daily today reports that over the next 15 to 20 years there will be an influx of 300 million people into cities across China. This will create 1 trillion yauan in annual investment in infrastructure and facilities across China. The rate of urbanisation will be 1% per year. This urbanisation is [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/chinas-cities-to-receive-massive-influx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Design Advisory Panel for the Sunshine Coast</title>
		<link>http://www.worldlandscapearchitect.com/urban-design-advisory-panel-for-the-sunshine-coast/</link>
		<comments>http://www.worldlandscapearchitect.com/urban-design-advisory-panel-for-the-sunshine-coast/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[sunshine coast regional council]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=3432</guid>
		<description><![CDATA[The Sunshine Coast (Australia) will appoint an independent panel of external experts from fields such as urban design, architecture and landscape architecture will provide council with design advice and recommendations on policy issues, professional trends, master plans and some major development applications.
Members will volunteer their time and expertise and meet approximately four times a year. [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/urban-design-advisory-panel-for-the-sunshine-coast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City squares miss urban life: expert &#8211; China Daily</title>
		<link>http://www.worldlandscapearchitect.com/city-squares-miss-urban-life-expert-china-daily/</link>
		<comments>http://www.worldlandscapearchitect.com/city-squares-miss-urban-life-expert-china-daily/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:17:00 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[city square]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/city-squares-miss-urban-life-expert-china-daily/</guid>
		<description><![CDATA[Tan Yingzi of China Daily reports
While more and more Chinese cities are following Dalian&#8217;s example and building large city squares, urban planning experts warned Thursday that local governments must stop simply copying the Western style and look for more practical construction and local flavor.
read the full article at the SOURCE: China Daily &#8211; City squares [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/city-squares-miss-urban-life-expert-china-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth grows at boomtown rate &#124; PerthNow</title>
		<link>http://www.worldlandscapearchitect.com/perth-grows-at-boomtown-rate-perthnow/</link>
		<comments>http://www.worldlandscapearchitect.com/perth-grows-at-boomtown-rate-perthnow/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boomtown]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[richard weller]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/perth-grows-at-boomtown-rate-perthnow/</guid>
		<description><![CDATA[PerthNow reports
PERTH should grow to more than three million people by 2050, Richard Weller, a professor of landscape architecture at WA University, says.
The author of Boomtown 2050 &#8211; Scenarios for a Rapidly Growing City believes Perth still has the opportunity to plan for its expected population surge and use the energy of growth to make [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/perth-grows-at-boomtown-rate-perthnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
