<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Landscape Architect &#187; Middle East</title>
	<atom:link href="http://www.worldlandscapearchitect.com/tag/middle-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldlandscapearchitect.com</link>
	<description>- Built Environment News, Information, Jobs, Resumes,</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Abu Dhabi releases Urban Street Design Manual</title>
		<link>http://www.worldlandscapearchitect.com/abu-dhabi-releases-urban-street-design-manual/</link>
		<comments>http://www.worldlandscapearchitect.com/abu-dhabi-releases-urban-street-design-manual/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[Abu Dhabi Urban Planning Council]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mode of transport]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5704</guid>
		<description><![CDATA[The Abu Dhabi Urban Planning Council (UPC) recently released a new street design standards in line with the Capital 2030 plan. The Urban Street Design Manual is based on key design principles including environmental sustainability embodied by the Estidama initiative. The Design Manual incorporates multi-modal forms of transport and varying land uses.
With the introduction of [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/abu-dhabi-releases-urban-street-design-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Landscaping 2010 &#8211; Abu Dhabi, UAE</title>
		<link>http://www.worldlandscapearchitect.com/gulf-landscaping-abu-dhabi-uae/</link>
		<comments>http://www.worldlandscapearchitect.com/gulf-landscaping-abu-dhabi-uae/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:42:01 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[Embassies and Consulates]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5663</guid>
		<description><![CDATA[[ March 29, 2010,CST to March 31, 2010,CST. ] 

The UAE’s and wider Middle East’s leading exhibition dedicated to the outdoor design and landscaping architecture industries. Gulf Landscaping is the region’s only trade event dedicated to servicing the architectural and landscaping demands of the Middle East and the capital of the UAE, Abu Dhabi. It will bring together the visions of the key drivers influencing [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/gulf-landscaping-abu-dhabi-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s tallest building opens *UPDATE*</title>
		<link>http://www.worldlandscapearchitect.com/worlds-tallest-building-opens-today/</link>
		<comments>http://www.worldlandscapearchitect.com/worlds-tallest-building-opens-today/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[Emaar Properties]]></category>
		<category><![CDATA[Mohammed bin Rashid Al Maktoum]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5554</guid>
		<description><![CDATA[
The building previously known as Burj Dubai is now open and it has new name of Burj Khalifa named after Sheikh Khalifa bin Zayed, President of the UAE. The height has been confirmed as 828 meters, 200 stories into the sky, exceeding the next highest structure, Taipei 101, by about 300m.
From the 124th floor observation [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/worlds-tallest-building-opens-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US companies on the M&amp;A trail in the UK?</title>
		<link>http://www.worldlandscapearchitect.com/us-companies-on-the-ma-trail-in-the-uk/</link>
		<comments>http://www.worldlandscapearchitect.com/us-companies-on-the-ma-trail-in-the-uk/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[CH2MHill]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5481</guid>
		<description><![CDATA[Building posted a report today that some large US firms the size of Jacobs, AECOM and CH2MHill maybe looking at acquiring firms in the UK. Many UK firms have established offices in Europe, Middle East and North Africa which makes their businesses more appealing as they have established company structures and trained personnel. They also [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/us-companies-on-the-ma-trail-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Week (Middle East) releases Salary survey</title>
		<link>http://www.worldlandscapearchitect.com/construction-week-middle-east-releases-salary-survey/</link>
		<comments>http://www.worldlandscapearchitect.com/construction-week-middle-east-releases-salary-survey/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:14:00 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5325</guid>
		<description><![CDATA[Construction Week (Middle East) have just published the results of a salary survey held from April to September this year. The main findings of the survey is that most people are experienced and the UAE is not a place for first-jobbers. People consistently worked longer than 40 hour per week and have salaries in construction(including [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/construction-week-middle-east-releases-salary-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai contractors face cash flow crisis &#8211; FT.com</title>
		<link>http://www.worldlandscapearchitect.com/dubai-contractors-face-cash-flow-crisis-ftcom/</link>
		<comments>http://www.worldlandscapearchitect.com/dubai-contractors-face-cash-flow-crisis-ftcom/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[ft.com]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/dubai-contractors-face-cash-flow-crisis-ftcom/</guid>
		<description><![CDATA[FT.com reports
&#8220;Some contractors and consultants have not been paid for up to six months, and large Dubai-affiliated developers owe billions of dollars, according to contractors, lawyers and executives&#8230;&#8221;
SOURCE: FT.com / Middle East &#8211; Dubai contractors face cash flow crisis

Technorati Tags: FT.com, dubai, uae, contractors, 

]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/dubai-contractors-face-cash-flow-crisis-ftcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
