<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Landscape Architect &#187; bridge</title>
	<atom:link href="http://www.worldlandscapearchitect.com/tag/bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldlandscapearchitect.com</link>
	<description>- Built Environment News, Information, Jobs, Resumes,</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mega bridge project gets &#8216;green&#8217; light</title>
		<link>http://www.worldlandscapearchitect.com/mega-bridge-project-gets-green-light/</link>
		<comments>http://www.worldlandscapearchitect.com/mega-bridge-project-gets-green-light/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[macua]]></category>
		<category><![CDATA[pearl river delta]]></category>
		<category><![CDATA[zhuhai]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=4888</guid>
		<description><![CDATA[Measures proposed for the Hong Kong-Zhuhai-Macau Bridge&#8217;s construction and operation have been deemed environmentally acceptable, the project&#8217;s chief engineer Aaron Bok says. Consultants completed  the project&#8217;s environmental impact assessment for the Highways Department     Mr Bok describes the planning process as highly complicated, but notes the bridge will offer significant social [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/mega-bridge-project-gets-green-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid&#8217;s Shell Bridge gets its concrete dome &#8211; West 8</title>
		<link>http://www.worldlandscapearchitect.com/madrids-shell-bridge-gets-its-concrete-dome-west-8/</link>
		<comments>http://www.worldlandscapearchitect.com/madrids-shell-bridge-gets-its-concrete-dome-west-8/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[west 8]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=3908</guid>
		<description><![CDATA[Construction is moving along at the first Shell Bridge, West 8+ MRIO designed for the City of Madrid. 100 m3 of concrete was poured inbetween the two layers of the wooden mold, moving another step closer to the desired end result: a concrete dome.






SOURCE: WEST 8
IMAGE CREDIT: WEST 8 
]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/madrids-shell-bridge-gets-its-concrete-dome-west-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bridge Design competition for Calgary</title>
		<link>http://www.worldlandscapearchitect.com/new-bridge-design-competition-for-calgary/</link>
		<comments>http://www.worldlandscapearchitect.com/new-bridge-design-competition-for-calgary/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:59:50 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[calgary]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/new-bridge-design-competition-for-calgary/</guid>
		<description><![CDATA[The Calgary Municipal Land Corporation(CMLC) has announced a bridge design competition for St.Patrick&#8217;s Bridge.
CMLC has been charged with the responsibility of implementing public infrastructure improvements that will be the catalyst for private and public sector development in the Rivers District with a focus on East Village. The design and construction of a pedestrian/bicycle bridge &#8211; [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/new-bridge-design-competition-for-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary&#8217;s Calatrava footbridge unveiled</title>
		<link>http://www.worldlandscapearchitect.com/calgarys-calatrava-footbridge-unveiled/</link>
		<comments>http://www.worldlandscapearchitect.com/calgarys-calatrava-footbridge-unveiled/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 03:08:06 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[calatrava]]></category>
		<category><![CDATA[calgary]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/calgarys-calatrava-footbridge-unveiled/</guid>
		<description><![CDATA[

Calgary Herald reports
CALGARY &#8211; The newly released design for the city&#8217;s new pedestrian bridge has been derided by some Calgarians as a gaudy red waste of $24.5 million, and praised by others as a sleek, elegant contribution to downtown Calgary.
But to the architect, Santiago Calatrava, the Bow span is the most accessible, functional and technically [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/calgarys-calatrava-footbridge-unveiled/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bridge Vlaardingse Vaart officially opened &#8211; West 8</title>
		<link>http://www.worldlandscapearchitect.com/bridge-vlaardingse-vaart-officially-opened-west-8/</link>
		<comments>http://www.worldlandscapearchitect.com/bridge-vlaardingse-vaart-officially-opened-west-8/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[bicycle network]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[twist]]></category>
		<category><![CDATA[west 8]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/bridge-vlaardingse-vaart-officially-opened-west-8/</guid>
		<description><![CDATA[West 8 reports
&#8220;Saturday the 18th of April the new pedestrian bicycle bridge ‘The Twist’, designed by West 8 for the City of Vlaardingen, was officialy opened at the shores of the Vlaardingse Vaart in Vlaardingen, The Netherlands. In February the iconic bridge was already installed at its final destination becoming an expressive sculpture that establishes [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/bridge-vlaardingse-vaart-officially-opened-west-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland firm to design $3b bridge &#8211; NZ Herald News</title>
		<link>http://www.worldlandscapearchitect.com/auckland-firm-to-design-3b-bridge-nz-herald-news/</link>
		<comments>http://www.worldlandscapearchitect.com/auckland-firm-to-design-3b-bridge-nz-herald-news/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[maunsell]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/auckland-firm-to-design-3b-bridge-nz-herald-news/</guid>
		<description><![CDATA[NZ Herald News reports
&#8220;An Auckland engineering firm has won the contract to design a US$1.5 billion ($2.9 billion) Bangladesh bridge.
Maunsell AECOM NZ Newmarket office scored the job for the Padma Bridge, which is to be Bangladesh&#8217;s largest and connect the south-west region with the country&#8217;s capital Dhaka.&#8221;
[SOURCE: NZ Herald News - Auckland firm to design [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/auckland-firm-to-design-3b-bridge-nz-herald-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
