<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Landscape Architect &#187; AECOM</title>
	<atom:link href="http://www.worldlandscapearchitect.com/tag/aecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldlandscapearchitect.com</link>
	<description>- Built Environment News, Information, Jobs, Resumes,</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biodome for Chester Zoo submitted for approval</title>
		<link>http://www.worldlandscapearchitect.com/biodome-for-chester-zoo-submitted-for-approval/</link>
		<comments>http://www.worldlandscapearchitect.com/biodome-for-chester-zoo-submitted-for-approval/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Barton Willmore]]></category>
		<category><![CDATA[Biodome]]></category>
		<category><![CDATA[Chester Zoo]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Heart of Africa]]></category>
		<category><![CDATA[Hill Dickinson]]></category>
		<category><![CDATA[Planning permission]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5588</guid>
		<description><![CDATA[
CHESTER Zoo (UK) recently submitted planning applications for its ambitious Natural Vision project.
Following extensive consultations, detailed plans for the Heart of Africa biodome together with expansion of the main entrance and car park have been submitted to Cheshire West and Chester Council.
This hybrid planning application includes detailed drawings for the first phase. Future phases may include a hotel [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/biodome-for-chester-zoo-submitted-for-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US companies on the M&amp;A trail in the UK?</title>
		<link>http://www.worldlandscapearchitect.com/us-companies-on-the-ma-trail-in-the-uk/</link>
		<comments>http://www.worldlandscapearchitect.com/us-companies-on-the-ma-trail-in-the-uk/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[CH2MHill]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5481</guid>
		<description><![CDATA[Building posted a report today that some large US firms the size of Jacobs, AECOM and CH2MHill maybe looking at acquiring firms in the UK. Many UK firms have established offices in Europe, Middle East and North Africa which makes their businesses more appealing as they have established company structures and trained personnel. They also [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/us-companies-on-the-ma-trail-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AECOM wins US$60-million Kai Tak redevelopment project</title>
		<link>http://www.worldlandscapearchitect.com/aecom-wins-us60-million-kai-tak-redevelopment-project/</link>
		<comments>http://www.worldlandscapearchitect.com/aecom-wins-us60-million-kai-tak-redevelopment-project/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:21:00 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design services]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[kai tak]]></category>
		<category><![CDATA[Redevelopment]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/aecom-wins-us60-million-kai-tak-redevelopment-project/</guid>
		<description><![CDATA[

Image via Wikipedia
AECOM Technology Corporation (NYSE: ACM), a leading provider of
professional technical and management support services for government
and commercial clients around the world, announced today that it has won
key contracts worth US$60 million from the Hong Kong Special
Administrative Region to provide infrastructure design and construction
supervision consulting services for the landmark Kai Tak redevelopment
project.
The aim of the [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/aecom-wins-us60-million-kai-tak-redevelopment-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aecom&#8217;s Derbyshire urban village submitted for planning</title>
		<link>http://www.worldlandscapearchitect.com/aecoms-derbyshire-urban-village-submitted-for-planning/</link>
		<comments>http://www.worldlandscapearchitect.com/aecoms-derbyshire-urban-village-submitted-for-planning/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:21:15 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[Chesterfield]]></category>
		<category><![CDATA[Debyshire]]></category>
		<category><![CDATA[EDAW]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/aecoms-derbyshire-urban-village-submitted-for-planning/</guid>
		<description><![CDATA[
Building Design reports
The application for the £300 million scheme on the outskirts of Chesterfield has gone in to Chesterfield Borough Council and is the largest ever submitted in the town.
Proposals include 1,550 house and apartments along with 2,200 sq m of retail and leisure space along with 30,350 sq m of office accommodation.
Read more at [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/aecoms-derbyshire-urban-village-submitted-for-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA launches &#8216;Sustainability Base&#8217;</title>
		<link>http://www.worldlandscapearchitect.com/nasa-launches-sustainability-base/</link>
		<comments>http://www.worldlandscapearchitect.com/nasa-launches-sustainability-base/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 08:20:09 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[ground breaking]]></category>
		<category><![CDATA[Moffett Field]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sustainability Base]]></category>
		<category><![CDATA[William McDonough]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=3768</guid>
		<description><![CDATA[ 
Yesterday, NASA&#8217;s Ames Research Center held a ground breaking ceremony for its new &#8216;Sustainability Base&#8217; &#8211; a high performance Platinum LEED Rated building in Moffett Field California. The building will feature near zero net energy consumption, use 90 percent less potable water than conventionally built buildings of equivalent size and reduce building maintenance costs.
To [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/nasa-launches-sustainability-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters Edge re-defines city architecture</title>
		<link>http://www.worldlandscapearchitect.com/waters-edge-re-defines-city-architecture/</link>
		<comments>http://www.worldlandscapearchitect.com/waters-edge-re-defines-city-architecture/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[EDAW]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=3470</guid>
		<description><![CDATA[Queensland Business Review reports
A new development in Brisbane’s West End is set to draw inspiration from the river city, with nearly an acre of waterscape and open subtropical gardens. Upon completion, Waters Edge will comprise two, eight-story residential buildings, surrounded by 4,000sqm of water-scaped grounds.
Landscape architecture firm EDAW AECOM says the position of the site [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/waters-edge-re-defines-city-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leighton awarded expansion of Brisbane’s busway network</title>
		<link>http://www.worldlandscapearchitect.com/leighton-awarded-expansion-of-brisbane%e2%80%99s-busway-network/</link>
		<comments>http://www.worldlandscapearchitect.com/leighton-awarded-expansion-of-brisbane%e2%80%99s-busway-network/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:36:34 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[busway]]></category>
		<category><![CDATA[EDAW]]></category>
		<category><![CDATA[leighton]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=3450</guid>
		<description><![CDATA[Leighton Contractors, in an alliance with the Queensland Department of Transport and Main Roads, SKM and AECOM, has been awarded a combined $282 million contract to deliver the Eastern Busway – Buranda to Main Avenue to expand Brisbane’s unique busway network.
The Eastern Busway Alliance will design and construct the 1.05 kilometre section of busway including new busway stations [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/leighton-awarded-expansion-of-brisbane%e2%80%99s-busway-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASLA awards EDAW AECOM with Firm Award</title>
		<link>http://www.worldlandscapearchitect.com/asla-award-edaw-aecom-with-firm-award/</link>
		<comments>http://www.worldlandscapearchitect.com/asla-award-edaw-aecom-with-firm-award/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[ASLA]]></category>
		<category><![CDATA[EDAW]]></category>
		<category><![CDATA[Firm Award]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=2918</guid>
		<description><![CDATA[The American Society of Landscape Architects (ASLA) has conferred EDAW AECOM with the Landscape Architecture Firm Award. The accolade is the highest honor the society can grant to a practice.
&#8220;EDAW drives projects where the principles of landscape architecture instruct planning, architecture, and engineering,&#8221; noted the ASLA in its announcement of the award on June 23, [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/asla-award-edaw-aecom-with-firm-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASLA Medal awarded to EDAW AECOM CEO</title>
		<link>http://www.worldlandscapearchitect.com/asla-medal-awarded-to-edaw-ceo/</link>
		<comments>http://www.worldlandscapearchitect.com/asla-medal-awarded-to-edaw-ceo/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[ASLA]]></category>
		<category><![CDATA[EDAW]]></category>
		<category><![CDATA[Joe Brown]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=2913</guid>
		<description><![CDATA[The Board of Trustees of the American Society of Landscape Architects (ASLA) has awarded the ASLA Medal to EDAW AECOM CEO, Joe Brown, FASLA. The Medal is the highest honor in the profession for an individual.
In awarding Joe the ASLA Medal, the society recognized Joe&#8217;s singular contribution to landscape architecture and its role in the [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/asla-medal-awarded-to-edaw-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AECOM Joint Venture Wins US$82-Million Design Contract for Hong Kong High-Speed Rail Terminus</title>
		<link>http://www.worldlandscapearchitect.com/aecom-joint-venture-wins-us82-million-design-contract-for-hong-kong-high-speed-rail-terminus/</link>
		<comments>http://www.worldlandscapearchitect.com/aecom-joint-venture-wins-us82-million-design-contract-for-hong-kong-high-speed-rail-terminus/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/aecom-joint-venture-wins-us82-million-design-contract-for-hong-kong-high-speed-rail-terminus/</guid>
		<description><![CDATA[Businesswire
AECOM Technology Corporation (NYSE: ACM), a leading provider of professional technical and management support services for government and commercial clients around the world, announced today that a joint venture of which it is a part has been awarded a design-services contract worth US$82 million for the Mass Transit Railway Corporation Limited’s Hong Kong High-Speed Rail [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/aecom-joint-venture-wins-us82-million-design-contract-for-hong-kong-high-speed-rail-terminus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auckland firm to design $3b bridge &#8211; NZ Herald News</title>
		<link>http://www.worldlandscapearchitect.com/auckland-firm-to-design-3b-bridge-nz-herald-news/</link>
		<comments>http://www.worldlandscapearchitect.com/auckland-firm-to-design-3b-bridge-nz-herald-news/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[maunsell]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/auckland-firm-to-design-3b-bridge-nz-herald-news/</guid>
		<description><![CDATA[NZ Herald News reports
&#8220;An Auckland engineering firm has won the contract to design a US$1.5 billion ($2.9 billion) Bangladesh bridge.
Maunsell AECOM NZ Newmarket office scored the job for the Padma Bridge, which is to be Bangladesh&#8217;s largest and connect the south-west region with the country&#8217;s capital Dhaka.&#8221;
[SOURCE: NZ Herald News - Auckland firm to design [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/auckland-firm-to-design-3b-bridge-nz-herald-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
