<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>World Landscape Architect</title>
	<atom:link href="http://www.worldlandscapearchitect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldlandscapearchitect.com</link>
	<description>News for LA’s, UD’s, A’s , P’s &#38; E’s</description>
	<lastBuildDate>Wed, 01 Jul 2009 14:56:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daniel Libeskind&#8217;s 17 words of architectural inspiration &#8211; TED.com</title>
		<link>http://www.worldlandscapearchitect.com/daniel-libeskinds-17-words-of-architectural-inspiration-ted-com/</link>
		<comments>http://www.worldlandscapearchitect.com/daniel-libeskinds-17-words-of-architectural-inspiration-ted-com/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[RESOURCES]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=2748</guid>
		<description><![CDATA[TED.com reports
Daniel Libeskind builds on very big ideas. Here, he shares 17 words that underlie his vision for architecture &#8212; raw, risky, emotional, radical &#8212; and that offer inspiration for any bold creative pursuit.

SOURCE: TED.com
]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/daniel-libeskinds-17-words-of-architectural-inspiration-ted-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Density, transparency of cities through photos &#8211; Hurriyet Daily News</title>
		<link>http://www.worldlandscapearchitect.com/density-transparency-of-cities-through-photos-hurriyet-daily-news/</link>
		<comments>http://www.worldlandscapearchitect.com/density-transparency-of-cities-through-photos-hurriyet-daily-news/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[architecture density]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[denisty]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[transparent city]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/density-transparency-of-cities-through-photos-hurriyet-daily-news/</guid>
		<description><![CDATA[Hurriyet Daily News reports
ISTANBUL &#8211; Images in which the concentration of the Asian population is visible through the architecture of Hong Kong are presented in two series, &#8216;Transparent City&#8217; and &#8216;Architecture of Density,&#8217; in Istanbul&#8217;s Çukurcuma.
Density, transparency of cities through photos Hong Kong architectural aesthetics and the often-overlooked human presence in the heart of international [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/density-transparency-of-cities-through-photos-hurriyet-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $100 on ASLA Annual Meeting &amp; EXPO register before July 9</title>
		<link>http://www.worldlandscapearchitect.com/save-100-on-asla-annual-meeting-expo-register-before-july-9/</link>
		<comments>http://www.worldlandscapearchitect.com/save-100-on-asla-annual-meeting-expo-register-before-july-9/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[annual meeting]]></category>
		<category><![CDATA[ASLA]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Expo]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/save-100-on-asla-annual-meeting-expo-register-before-july-9/</guid>
		<description><![CDATA[Register by July 9 for the ASLA Annual Meeting and EXPO, September 18-21 in Chicago and save $100 on registration.&#160; 
Registration numbers are tracking well ahead of last year, tours and field sessions are already selling out, and the official hotel blocks are filling quickly, promising strong attendance in Chicago!
Never been to an ASLA Annual [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/save-100-on-asla-annual-meeting-expo-register-before-july-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium&#8217;s green roots go deep &#8211; The Globe and Mail</title>
		<link>http://www.worldlandscapearchitect.com/aquariums-green-roots-go-deep-the-globe-and-mail/</link>
		<comments>http://www.worldlandscapearchitect.com/aquariums-green-roots-go-deep-the-globe-and-mail/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/aquariums-green-roots-go-deep-the-globe-and-mail/</guid>
		<description><![CDATA[The Globe and Mail reports
Landscape architect Randy Sharp knew he was onto something big back in 2005 when, while planning the ultimate urban-style garden for the Vancouver Aquarium, he discovered there was a growing interest in vertical garden systems, also known as green or living walls.
SOURCE: The Globe and Mail &#8211; Aquarium&#8217;s green roots go [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/aquariums-green-roots-go-deep-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground work begins at Deerfields Town Square in Abu Dhabi &#8211; AMEinfo.com</title>
		<link>http://www.worldlandscapearchitect.com/ground-work-begins-at-deerfields-town-square-in-abu-dhabi-ameinfo-com/</link>
		<comments>http://www.worldlandscapearchitect.com/ground-work-begins-at-deerfields-town-square-in-abu-dhabi-ameinfo-com/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/ground-work-begins-at-deerfields-town-square-in-abu-dhabi-ameinfo-com/</guid>
		<description><![CDATA[AMEinfo.com reports
International architecture firm RMJM has been appointed as lead design consultants for the Deerfields project.
Mandated to review the architectural design of the entire development and responsible for the engineering delivery, RMJM will also work on implementing improvement changes to the facade, interiors, and landscape design of the mall.
SOURCE: AMEinfo.com &#8211; Ground work begins at [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/ground-work-begins-at-deerfields-town-square-in-abu-dhabi-ameinfo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western&#8217;s school of business to get new home – Daily Commercial News</title>
		<link>http://www.worldlandscapearchitect.com/westerns-school-of-business-to-get-new-home-%e2%80%93-daily-commercial-news/</link>
		<comments>http://www.worldlandscapearchitect.com/westerns-school-of-business-to-get-new-home-%e2%80%93-daily-commercial-news/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/westerns-school-of-business-to-get-new-home-%e2%80%93-daily-commercial-news/</guid>
		<description><![CDATA[Daily Commercial News reports
The University of Western Ontario is poised to break ground this summer on a $100 million building to house the Richard Ivey School of Business. The project is the largest in the university’s history.
Landscape architect is Janet Rosenberg + Associates. 
SOURCE: Daily Commercial News &#8211; Western&#8217;s school of business to get new [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/westerns-school-of-business-to-get-new-home-%e2%80%93-daily-commercial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMJM Unveils Design for Hyatt Regency Danang Resort and Spa, Vietnam &#8211; Contract Magazine</title>
		<link>http://www.worldlandscapearchitect.com/rmjm-unveils-design-for-hyatt-regency-danang-resort-and-spa-vietnam-contract-magazine/</link>
		<comments>http://www.worldlandscapearchitect.com/rmjm-unveils-design-for-hyatt-regency-danang-resort-and-spa-vietnam-contract-magazine/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/rmjm-unveils-design-for-hyatt-regency-danang-resort-and-spa-vietnam-contract-magazine/</guid>
		<description><![CDATA[Contract Magazine reports
RMJM&#8217;s Singapore studio has revealed the designs for the new Hyatt Regency Danang Resort and Spa located on China Beach in Vietnam
SOURCE: Contract Magazine &#8211; RMJM Unveils Design for Hyatt Regency Danang Resort and Spa, Vietnam
]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/rmjm-unveils-design-for-hyatt-regency-danang-resort-and-spa-vietnam-contract-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s play areas to be added in redesign of Fort Worth&#8217;s Burnett Park &#8211; Star-Telegram.com</title>
		<link>http://www.worldlandscapearchitect.com/childrens-play-areas-to-be-added-in-redesign-of-fort-worths-burnett-park-star-telegram-com/</link>
		<comments>http://www.worldlandscapearchitect.com/childrens-play-areas-to-be-added-in-redesign-of-fort-worths-burnett-park-star-telegram-com/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 05:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[burnett park]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/childrens-play-areas-to-be-added-in-redesign-of-fort-worths-burnett-park-star-telegram-com/</guid>
		<description><![CDATA[Star-Telegram.com reports
Children’s play areas would be added and water fountains removed to make room for a &#8220;great lawn&#8221; in a proposed redesign of Burnett Park, the quasi-green space in downtown Fort Worth that for years has served more as the entrance to the Burnett Plaza office tower than a city park.
read the full article and [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/childrens-play-areas-to-be-added-in-redesign-of-fort-worths-burnett-park-star-telegram-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUB (Singapore) launches Water Design Guidelines for developments</title>
		<link>http://www.worldlandscapearchitect.com/pub-singapore-launches-water-design-guidelines-for-developments/</link>
		<comments>http://www.worldlandscapearchitect.com/pub-singapore-launches-water-design-guidelines-for-developments/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[bioretention]]></category>
		<category><![CDATA[PUB]]></category>
		<category><![CDATA[rain garden]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Water Design Guidelines]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/pub-singapore-launches-water-design-guidelines-for-developments/</guid>
		<description><![CDATA[PUB reports
The ABC Waters Design Guidelines has been launched by Senior Parliamentary Secretary, Ministry of the Environment and Water Resources, Dr Amy Khor, on 25 June 2009. It is a document to introduce PUB’s ABC Waters Programme (a strategic programme aims to transform our drains, canals and reservoirs into beautiful, vibrant and flowing streams, rivers [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/pub-singapore-launches-water-design-guidelines-for-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City&#8217;s second waterfront: Riverwalk improved, but hurdles remain &#8211; Chicago Tribune</title>
		<link>http://www.worldlandscapearchitect.com/citys-second-waterfront-riverwalk-improved-but-hurdles-remain-chicago-tribune/</link>
		<comments>http://www.worldlandscapearchitect.com/citys-second-waterfront-riverwalk-improved-but-hurdles-remain-chicago-tribune/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[michigan avenue]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[south bank]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/citys-second-waterfront-riverwalk-improved-but-hurdles-remain-chicago-tribune/</guid>
		<description><![CDATA[Chicago Tribune reports
In recent weeks, scores of walkers, joggers, bicyclists and others have discovered the riverwalk that just opened on the Chicago River&#8217;s south bank. Stretching from east of the Michigan Avenue Bridge to Wabash Avenue, with an extension to State Street due to wrap up in early July, the handsome, people-friendly public space marks [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/citys-second-waterfront-riverwalk-improved-but-hurdles-remain-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situate Sculpture Project &#8211; Shortlist for international sculpture project announced</title>
		<link>http://www.worldlandscapearchitect.com/situate-sculpture-project-shortlist-for-international-sculpture-project-announced/</link>
		<comments>http://www.worldlandscapearchitect.com/situate-sculpture-project-shortlist-for-international-sculpture-project-announced/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[appointed]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[finalists]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[situate]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/situate-sculpture-project-shortlist-for-international-sculpture-project-announced/</guid>
		<description><![CDATA[
The jury of the situate competition &#8211; an international sculpture competition offering $1million for an artwork to transform Perth’s Forrest Place- have narrowed down 202 entries received from 33 countries to five shortlisted entrants.
The following entries have been selected as finalists:
Jean-Bernard Métais, ArtistCourdemanche, France
Dimmity Walker, Architect; Michael Patroni, Architect; David Walker, Artist Perth, Australia
Fran Dibble, [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/situate-sculpture-project-shortlist-for-international-sculpture-project-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natural Play Area for School in Scotland</title>
		<link>http://www.worldlandscapearchitect.com/natural-play-area-for-school-in-scotland/</link>
		<comments>http://www.worldlandscapearchitect.com/natural-play-area-for-school-in-scotland/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[felicity steers]]></category>
		<category><![CDATA[merrylee]]></category>
		<category><![CDATA[natural play]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/natural-play-area-for-school-in-scotland/</guid>
		<description><![CDATA[A natural play area is being designed and constructed in at Merrylee Primary School in Scotland. It is going to be the only school in Britain with a natural play area within its grounds.
The Evening Times reports
It will have hills, long grass, a flower garden and eco-friendly features including badger set and fox&#8217;s den.They worked [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/natural-play-area-for-school-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms ready to redesign Eagle-Vail &#124; VailDaily.com</title>
		<link>http://www.worldlandscapearchitect.com/firms-ready-to-redesign-eagle-vail-vaildaily-com/</link>
		<comments>http://www.worldlandscapearchitect.com/firms-ready-to-redesign-eagle-vail-vaildaily-com/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=2718</guid>
		<description><![CDATA[VailDaily.com reports
Eagle County has received 20 responses from land planning teams interested in creating redevelopment plans and growth policies for commercial strip along U.S. Highway 6 in Eagle-Vail, Colorado
Included in the list is EDAW/AECOM, bluegreen, Design Workshop and numerous other firms from Colorado and across USA for the full list go to the SOURCE: VailDaily.com [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/firms-ready-to-redesign-eagle-vail-vaildaily-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Other Western Cities Know about Living in Arid Climates &#124; KPBS.org</title>
		<link>http://www.worldlandscapearchitect.com/what-other-western-cities-know-about-living-in-arid-climates-kpbs-org/</link>
		<comments>http://www.worldlandscapearchitect.com/what-other-western-cities-know-about-living-in-arid-climates-kpbs-org/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=2715</guid>
		<description><![CDATA[Listen to DOUG MYRLAND of KPBS talk to Rick Holmes, Director of Environmental Resources for the Southern Nevada Water Authority talk about Nevada and its approach to water shortages and what San Diego can learn from their experiences.
SOURCE: KPBS.org &#8211; What Other Western Cities Know about Living in Arid Climates
Flickr Image credit: .Larry Page
]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/what-other-western-cities-know-about-living-in-arid-climates-kpbs-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW Landscape student project could benefit Tomah &#8211; Tomah Journal &#8211; News</title>
		<link>http://www.worldlandscapearchitect.com/uw-landscape-student-project-could-benefit-tomah-tomah-journal-news/</link>
		<comments>http://www.worldlandscapearchitect.com/uw-landscape-student-project-could-benefit-tomah-tomah-journal-news/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Student project]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[Tomah]]></category>
		<category><![CDATA[University of Wisconsin-Madison]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/uw-landscape-student-project-could-benefit-tomah-tomah-journal-news/</guid>
		<description><![CDATA[Tomah Journal&#160; reports
As a group of university students work on their capstone thesis program this year, the City of Tomah might also benefit from their work. The Department of Landscape Architecture at the University of Wisconsin-Madison recently requested proposals for community-focused undergraduate and graduate thesis projects. 
read the full story at the SOURCE: Tomah Journal [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/uw-landscape-student-project-could-benefit-tomah-tomah-journal-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
