<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Landscape Architect &#187; Middle East</title>
	<atom:link href="http://www.worldlandscapearchitect.com/category/geographic-region/middle-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldlandscapearchitect.com</link>
	<description>- Built Environment News, Information, Jobs, Resumes,</description>
	<lastBuildDate>Fri, 05 Mar 2010 14:19:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SWA and the world&#8217;s tallest building *UPDATE*</title>
		<link>http://www.worldlandscapearchitect.com/swa-and-the-worlds-tallest-building/</link>
		<comments>http://www.worldlandscapearchitect.com/swa-and-the-worlds-tallest-building/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:28:31 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[SWA]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/swa-and-the-worlds-tallest-building/</guid>
		<description><![CDATA[SWA group designed the 27 acres around the base of the Burj Khalifa in Dubai. The San Francisco Chronicle has a quick interview with John Wong of SWA about the project and its design.
Read the interview at the [SOURCE: San Francisco Chronicle - Sausalito group creates oasis at Burj Khalifa]
Related Article &#8211; Dubai City Guide  [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/swa-and-the-worlds-tallest-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s tallest building opens *UPDATE*</title>
		<link>http://www.worldlandscapearchitect.com/worlds-tallest-building-opens-today/</link>
		<comments>http://www.worldlandscapearchitect.com/worlds-tallest-building-opens-today/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[Emaar Properties]]></category>
		<category><![CDATA[Mohammed bin Rashid Al Maktoum]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5554</guid>
		<description><![CDATA[
The building previously known as Burj Dubai is now open and it has new name of Burj Khalifa named after Sheikh Khalifa bin Zayed, President of the UAE. The height has been confirmed as 828 meters, 200 stories into the sky, exceeding the next highest structure, Taipei 101, by about 300m.
From the 124th floor observation [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/worlds-tallest-building-opens-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atkins develops masterplan in Libya</title>
		<link>http://www.worldlandscapearchitect.com/atkins-develops-masterplan-in-libya/</link>
		<comments>http://www.worldlandscapearchitect.com/atkins-develops-masterplan-in-libya/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[al maabar]]></category>
		<category><![CDATA[al waha]]></category>
		<category><![CDATA[Atkins]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[libya]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5492</guid>
		<description><![CDATA[Atkins Middle East has worked with Abu Dhabi based Al Maabar to develop the masterplan for the Al Waha development in Libya. The masterplan was unveiled yesterday and is expected to cost AED 1,400 billion (US$ 375 million) .
The development took inspiration form Libya&#8217;s rich cultural heritage including the oasis town of Ghadamis. The development [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/atkins-develops-masterplan-in-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Week (Middle East) releases Salary survey</title>
		<link>http://www.worldlandscapearchitect.com/construction-week-middle-east-releases-salary-survey/</link>
		<comments>http://www.worldlandscapearchitect.com/construction-week-middle-east-releases-salary-survey/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:14:00 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5325</guid>
		<description><![CDATA[Construction Week (Middle East) have just published the results of a salary survey held from April to September this year. The main findings of the survey is that most people are experienced and the UAE is not a place for first-jobbers. People consistently worked longer than 40 hour per week and have salaries in construction(including [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/construction-week-middle-east-releases-salary-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masdar to use more PV&#8217;s to power city</title>
		<link>http://www.worldlandscapearchitect.com/masdar-to-use-more-pvs-to-power-city/</link>
		<comments>http://www.worldlandscapearchitect.com/masdar-to-use-more-pvs-to-power-city/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Solar thermal energy]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5131</guid>
		<description><![CDATA[
Image via Wikipedia

With the recent drop in costs for photovoltaics (PV) and the effect of dust and haze on solar-thermal technology(the technology originally planned) has caused a rethink in supplying energy to Masdar. The utilities management company has decided to use 50% photovoltaics and 50% solar thermal due to costs. Although photovoltaics produce 20% less [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/masdar-to-use-more-pvs-to-power-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International urban heritage conference in Riyadh, 2010</title>
		<link>http://www.worldlandscapearchitect.com/international-urban-heritage-conference-in-riyadh-2010/</link>
		<comments>http://www.worldlandscapearchitect.com/international-urban-heritage-conference-in-riyadh-2010/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:16:22 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[riyadh]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/international-urban-heritage-conference-in-riyadh-2010/</guid>
		<description><![CDATA[The Kingdom of Saudi Arabia will host next April (2010) the First International Conference on Urban and Architectural Heritage in Islamic Countries (FCUAHIC) at the Saudi capital of Riyadh to discuss the role of urban heritage in the cultural, social, and economic development in the Islamic countries.
For more information: www.islamicurbanheritage.org.sa

]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/international-urban-heritage-conference-in-riyadh-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,000 bicycle parking spots for Dubai</title>
		<link>http://www.worldlandscapearchitect.com/6000-bicycle-parking-spots-for-dubai/</link>
		<comments>http://www.worldlandscapearchitect.com/6000-bicycle-parking-spots-for-dubai/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[bicycle parking]]></category>
		<category><![CDATA[dubai]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=4731</guid>
		<description><![CDATA[Gulf News reports
Approximately 2,000 parking slots for bicycles have been constructed by the Roads and Transport Authority (RTA) and another 4,000 are in progress across Dubai. They have been constructed to encourage road users to also use bikes as part of a daily routine.
SOURCE: Gulf News
]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/6000-bicycle-parking-spots-for-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf rail projects could exceed $60b(Dh220 billion)</title>
		<link>http://www.worldlandscapearchitect.com/gulf-rail-projects-could-exceed-60bdh220-billion/</link>
		<comments>http://www.worldlandscapearchitect.com/gulf-rail-projects-could-exceed-60bdh220-billion/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=4662</guid>
		<description><![CDATA[Construction of the long-awaited rail network that will link the six members of the GCC is expected to start in 2010 or 2011. The cost will be shared among the six Gulf states — Bahrain, Kuwait, Oman, Qatar, Saudi Arabia and the UAE.
The first section is the UAE National Railway. Also there will be toutes [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/gulf-rail-projects-could-exceed-60bdh220-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowdown in the UAE is a bonus for civic projects</title>
		<link>http://www.worldlandscapearchitect.com/slowdown-in-the-uae-bonus-for-civic-projects/</link>
		<comments>http://www.worldlandscapearchitect.com/slowdown-in-the-uae-bonus-for-civic-projects/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:13:59 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Guggenheim]]></category>
		<category><![CDATA[Lourve]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=4205</guid>
		<description><![CDATA[The Global Financial Crisis or GFC as some like to call it has struck projects across the world and placed lots of companies and people out of work. However, there is a bright side for some, including governments and public place developers who have seen prices fall and timelines shortened as companies become available due [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/slowdown-in-the-uae-bonus-for-civic-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Metro launches today</title>
		<link>http://www.worldlandscapearchitect.com/dubai-metro-launches-today/</link>
		<comments>http://www.worldlandscapearchitect.com/dubai-metro-launches-today/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 07:16:52 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/dubai-metro-launches-today/</guid>
		<description><![CDATA[
After four years of construction, Dubai will finally have its own Metro. The Metro Red Line will be opened tonight at Galleria of the Mall station by Sheikh Mohammed bin Rashid, Vice President of the UAE and Ruler of Dubai. The general public will be able to start using the Metro tomorrow morning from 5:30am.
The [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/dubai-metro-launches-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tallest residential Tower contracts awarded</title>
		<link>http://www.worldlandscapearchitect.com/tallest-residential-tower-contracts-awarded/</link>
		<comments>http://www.worldlandscapearchitect.com/tallest-residential-tower-contracts-awarded/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:08:12 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Aedas]]></category>
		<category><![CDATA[Pentominium]]></category>
		<category><![CDATA[tallest residential tower]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/tallest-residential-tower-contracts-awarded/</guid>
		<description><![CDATA[Just when you thought development in Dubai was frozen along comes the news that construction contracts were just awarded to Arabian Construction Company for Pentominium,  the tallest residential in the world at 618 metres (2027 feet) and 124 floors. At a cost of AED 1.46 billion ($USD 400 million). The total floor area will be [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/tallest-residential-tower-contracts-awarded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robot Carpark opens in Dubai</title>
		<link>http://www.worldlandscapearchitect.com/robot-carpark-opens-in-dubai/</link>
		<comments>http://www.worldlandscapearchitect.com/robot-carpark-opens-in-dubai/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:00:18 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[carpark]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=3513</guid>
		<description><![CDATA[
Sick of driving around and around on the carpark ramp to get to that elusive spot on the second last or last level of your cities carpark. Well, the future is here. A 765 car stall robotic carpark has just opened in Dubai at an office and hotel development. Able to handle 250 cars an [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/robot-carpark-opens-in-dubai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leading UK architects to open Doha office</title>
		<link>http://www.worldlandscapearchitect.com/leading-uk-architects-to-open-doha-office/</link>
		<comments>http://www.worldlandscapearchitect.com/leading-uk-architects-to-open-doha-office/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:36:09 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Allies and Morrison]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/leading-uk-architects-to-open-doha-office/</guid>
		<description><![CDATA[Trade Arabia reports
Leading international architectural practice Allies and Morrison intends to open its first Middle East office in Doha, in early autumn.
In the UK, Allies and Morrison is playing a pivotal role in preparing masterplan proposals for the London 2012 Olympic and Paralympic Games. Its vast experience spans significant projects such as the challenging restoration [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/leading-uk-architects-to-open-doha-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Damage control &#8211; Haaretz</title>
		<link>http://www.worldlandscapearchitect.com/damage-control-haaretz/</link>
		<comments>http://www.worldlandscapearchitect.com/damage-control-haaretz/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:49:50 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/damage-control-haaretz/</guid>
		<description><![CDATA[Haaretz reports
The planners behind the recently opened section of Road 6 did their best to reduce the highway&#8217;s impact on the environment but admit that &#8216;irreversible damage&#8217; was done 
The planning concept included a comprehensive approach to landscape, out of a desire to minimize damage to plant and animal life. To reduce the amount of [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/damage-control-haaretz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE projects worth over $300 billion on hold &#8211; Trade Arabia</title>
		<link>http://www.worldlandscapearchitect.com/uae-projects-worth-over-300-billion-on-hold-trade-arabia/</link>
		<comments>http://www.worldlandscapearchitect.com/uae-projects-worth-over-300-billion-on-hold-trade-arabia/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:06:15 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[financial crisis 2009]]></category>
		<category><![CDATA[Trade Arabia]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/uae-projects-worth-over-300-billion-on-hold-trade-arabia/</guid>
		<description><![CDATA[Dubai skyline &#8211; Image Source: Flickr &#8211; robertpaulyoung 
Trade Arabia reports
Over 400 projects worth more than $300 billion have been placed on hold or cancelled in the United Arab Emirates due to the global financial crisis, Dubai-based research firm Proleads Global said on Tuesday.
The construction sector in the UAE will stabilise this year and is [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/uae-projects-worth-over-300-billion-on-hold-trade-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
