<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Landscape Architect &#187; Africa</title>
	<atom:link href="http://www.worldlandscapearchitect.com/category/geographic-region/africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldlandscapearchitect.com</link>
	<description>- Built Environment News, Information, Jobs, Resumes,</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The State of Town Planning in Ghana</title>
		<link>http://www.worldlandscapearchitect.com/the-state-of-town-planning-in-ghana/</link>
		<comments>http://www.worldlandscapearchitect.com/the-state-of-town-planning-in-ghana/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:10:03 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Guides and Directories]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Society and Culture]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5153</guid>
		<description><![CDATA[
Accra, Ghana - Image via Wikipedia

Kwadwo (Kojo) Fordjour, AICP has written a great article published at Ghana Web which looks at the state of Town Planning in Ghana. Ghana has a population of 22 million with 385 towns and cities, however there is little planning and few universities offering courses in Town Planning. Kwadwo states [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/the-state-of-town-planning-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm principal returns from volunteer design charette in Nigeria</title>
		<link>http://www.worldlandscapearchitect.com/firm-principal-returns-from-volunteer-design-charette-in-nigeria/</link>
		<comments>http://www.worldlandscapearchitect.com/firm-principal-returns-from-volunteer-design-charette-in-nigeria/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:45:00 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ben walmer]]></category>
		<category><![CDATA[limn architects]]></category>
		<category><![CDATA[nigeria]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/firm-principal-returns-from-volunteer-design-charette-in-nigeria/</guid>
		<description><![CDATA[NJ.com reports
Ben Walmer, principal in the Somerville-based architectural firm, LiMN Architects, recently returned from rural Nigeria where he donated eight days of his time and professional expertise to help children and families step out of poverty
The project scope includes a 12+ acre training center with a dormitory for 20 students, a simple classroom and dining [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/firm-principal-returns-from-volunteer-design-charette-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor defends urban planning project</title>
		<link>http://www.worldlandscapearchitect.com/mayor-defends-urban-planning-project/</link>
		<comments>http://www.worldlandscapearchitect.com/mayor-defends-urban-planning-project/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[luanda]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=4729</guid>
		<description><![CDATA[Luanda &#8211; The Portuguese Mayor of Matosinho Chamber, Narciso Miranda Wednesdays in Luanda called for greater investments in planning of national urban centres, for demographically relief of the country&#8217;s capital, Luanda.
According to him, the housing programme of the government, providing for one million houses by 2012, is ambitious and the results will be positive if [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/mayor-defends-urban-planning-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda: Vanishing Wetlands Put Country at Risk of Ecological Disasters</title>
		<link>http://www.worldlandscapearchitect.com/uganda-vanishing-wetlands-put-country-at-risk-of-ecological-disasters/</link>
		<comments>http://www.worldlandscapearchitect.com/uganda-vanishing-wetlands-put-country-at-risk-of-ecological-disasters/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:14:27 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[wetland]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/uganda-vanishing-wetlands-put-country-at-risk-of-ecological-disasters/</guid>
		<description><![CDATA[
IMAGE SOURCE: Flickr &#8211; sarahemcc
allAfrica.com reports
Once a town that had numerous wetlands to show for it, Kampala&#8217;s wetlands now count for only 16 per cent of the total cover. Al-mahdi Ssenkabirwa writes about the dangers that await us as a consequence.
Wetlands are a vital resource because they serve as sponges and water filters. They also [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/uganda-vanishing-wetlands-put-country-at-risk-of-ecological-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania develops transport masterplan for Dar es Salaam &#8211; The East African </title>
		<link>http://www.worldlandscapearchitect.com/tanzania-develops-transport-masterplan-for-dar-es-salaam-the-east-african%c2%a0/</link>
		<comments>http://www.worldlandscapearchitect.com/tanzania-develops-transport-masterplan-for-dar-es-salaam-the-east-african%c2%a0/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/2008/12/01/tanzania-develops-transport-masterplan-for-dar-es-salaam-the-east-african%c2%a0/</guid>
		<description><![CDATA[
The East African reports
&#8220;Tanzania has released a transport policy and system development master plan for Dar es Salaam roads, which incorporates the Bus Rapid Transit (BRT) project.&#8221;

[SOURCE: The East African&#160;- Tanzania develops transport masterplan for Dar es Salaam].
]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/tanzania-develops-transport-masterplan-for-dar-es-salaam-the-east-african%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban renewal programme: Green areas for Kano soon &#8211; DALIY TRIUMPH</title>
		<link>http://www.worldlandscapearchitect.com/urban-renewal-programme-green-areas-for-kano-soon-daliy-triumph/</link>
		<comments>http://www.worldlandscapearchitect.com/urban-renewal-programme-green-areas-for-kano-soon-daliy-triumph/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 00:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/2008/11/28/urban-renewal-programme-green-areas-for-kano-soon-daliy-triumph/</guid>
		<description><![CDATA[
DAILY TRIUMPH reports
&#8220;AS part of the resolve to achieve its urban renewal objectives, Kano state government says it is set to make the ancient city one of the most beautiful cities not only in Nigeria but the world over.In this regard, the state Urban Planning and Development Authority (KNUPDA) is currently conducting various beautification exercises [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/urban-renewal-programme-green-areas-for-kano-soon-daliy-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda: Kampala&#8217;s Poor Physical Planning &#8211; Who is Responsible for the Mess? (Page 1 of 1)</title>
		<link>http://www.worldlandscapearchitect.com/uganda-kampalas-poor-physical-planning-who-is-responsible-for-the-mess-page-1-of-1/</link>
		<comments>http://www.worldlandscapearchitect.com/uganda-kampalas-poor-physical-planning-who-is-responsible-for-the-mess-page-1-of-1/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 13:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/2008/11/01/uganda-kampalas-poor-physical-planning-who-is-responsible-for-the-mess-page-1-of-1/</guid>
		<description><![CDATA[As city councillors demand for City Council&#8217;s quick investigations and demolition of the mushrooming illegal structures in Kampala, they are concerned that the problem will not be solved unless corruption in KCC is brought to an end.
SOURCE: allAfrica.com: Uganda: Kampala&#8217;s Poor Physical Planning &#8211; Who is Responsible for the Mess? 
]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/uganda-kampalas-poor-physical-planning-who-is-responsible-for-the-mess-page-1-of-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>African urban areas have failed in this &#8216;Century of the City&#8217; &#8211; DAILY NATION</title>
		<link>http://www.worldlandscapearchitect.com/african-urban-areas-have-failed-in-this-century-of-the-city-daily-nation/</link>
		<comments>http://www.worldlandscapearchitect.com/african-urban-areas-have-failed-in-this-century-of-the-city-daily-nation/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/2008/10/20/african-urban-areas-have-failed-in-this-century-of-the-city-daily-nation/</guid>
		<description><![CDATA[THE 100 YEARS BETWEEN 1950 and 2050 have been dubbed as the &#8220;Century of the City&#8221;, and according to Mrs Anna Tibaijuka, executive director of UN-Habitat, &#8220;will be remembered for the greatest social, cultural, economic and environmental transformation in history &#8211; the urbanisation of humanity&#8221;.
Africa, the world&#8217;s most rapidly urbanising continent, will be half-urban by [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/african-urban-areas-have-failed-in-this-century-of-the-city-daily-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tanzania needs an urban development and management policy &#8211; DailynewsOnline</title>
		<link>http://www.worldlandscapearchitect.com/why-tanzania-needs-an-urban-development-and-management-policy-dailynewsonline/</link>
		<comments>http://www.worldlandscapearchitect.com/why-tanzania-needs-an-urban-development-and-management-policy-dailynewsonline/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 14:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/2008/08/31/why-tanzania-needs-an-urban-development-and-management-policy-dailynewsonline/</guid>
		<description><![CDATA[Kironde offers a column on Tanzania&#8217;s rapid urbanisation and how past development was undertaken and what the future holds.
SOURCE: Tanzania Standard Newspapers
]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/why-tanzania-needs-an-urban-development-and-management-policy-dailynewsonline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New plan to give middle class cheap home loans</title>
		<link>http://www.worldlandscapearchitect.com/new-plan-to-give-middle-class-cheap-home-loans/</link>
		<comments>http://www.worldlandscapearchitect.com/new-plan-to-give-middle-class-cheap-home-loans/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/2008/07/21/new-plan-to-give-middle-class-cheap-home-loans/</guid>
		<description><![CDATA[Kenyans who earn at least Sh40, 000 a month, who are also considered to be the majority of the emerging middle class, could soon have the chance to get a loan to buy a house in a decent part of Nairobi.
The Government has over the decades failed to make good housing plans to cater for [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/new-plan-to-give-middle-class-cheap-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>allAfrica.com: Africa: Environment Ministers Launch &#8216;Environment Atlas&#8217;</title>
		<link>http://www.worldlandscapearchitect.com/allafricacom-africa-environment-ministers-launch-environment-atlas/</link>
		<comments>http://www.worldlandscapearchitect.com/allafricacom-africa-environment-ministers-launch-environment-atlas/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 05:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/2008/07/02/allafricacom-africa-environment-ministers-launch-environment-atlas/</guid>
		<description><![CDATA[African ministers of environment recently launched the Africa: Atlas of Our Changing Environment, which shows a rapidly changing landscape, prominent of which is the disappearance of glaciers on Mount Kilimanjaro in Tanzania and the Ruwenzori Mountains on the border of the Democratic Republic of Congo (DRC) and Uganda.
SOURCE: allAfrica.com: Africa: Environment Ministers Launch &#8216;Environment Atlas&#8217; [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/allafricacom-africa-environment-ministers-launch-environment-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor planning in towns and cities fuels street hawkers &#8211; Tanzania</title>
		<link>http://www.worldlandscapearchitect.com/poor-planning-in-towns-and-cities-fuels-street-hawkers-tanzania/</link>
		<comments>http://www.worldlandscapearchitect.com/poor-planning-in-towns-and-cities-fuels-street-hawkers-tanzania/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/2008/06/30/poor-planning-in-towns-and-cities-fuels-street-hawkers-tanzania/</guid>
		<description><![CDATA[Urban authorities which have failed to allocate special trading areas for petty traders in most towns and cities in the country are to blame for the endless quarrels between street hawkers known as machingas and local government officials.
But poverty has also been fueling the increase of street hawkers as most youths flock into cities and [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/poor-planning-in-towns-and-cities-fuels-street-hawkers-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Win 2010 Landscape Design Competition</title>
		<link>http://www.worldlandscapearchitect.com/students-win-2010-landscape-design-competition/</link>
		<comments>http://www.worldlandscapearchitect.com/students-win-2010-landscape-design-competition/#comments</comments>
		<pubDate>Sun, 18 May 2008 14:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/2008/05/18/students-win-2010-landscape-design-competition/</guid>
		<description><![CDATA[Two students have won the 2010 Green Goal Mouille Point Student Landscape Design competition for designing a safe, spacious and aesthetic inner city park and recreation area head of the 2010 FIFA World Cup.
This comes after landscape design and architectural students from the University of Cape Town (UCT) and the Cape Peninsula University of Technology [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/students-win-2010-landscape-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of 2010 Design Competition to Be Announced</title>
		<link>http://www.worldlandscapearchitect.com/winners-of-2010-design-competition-to-be-announced/</link>
		<comments>http://www.worldlandscapearchitect.com/winners-of-2010-design-competition-to-be-announced/#comments</comments>
		<pubDate>Sat, 10 May 2008 05:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/2008/05/10/winners-of-2010-design-competition-to-be-announced/</guid>
		<description><![CDATA[The City of Cape Town will on Thursday announce the winners of its 2010 Green Goal Mouille Point Student Landscape Design Competition.
As a one of the host cities of the 2010 FIFA World Cup, the city will announce the winners of the competition on Thursday at the Cape Town Hotel.
This is the first ever student [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/winners-of-2010-design-competition-to-be-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban forest grows in Soweto</title>
		<link>http://www.worldlandscapearchitect.com/urban-forest-grows-in-soweto/</link>
		<comments>http://www.worldlandscapearchitect.com/urban-forest-grows-in-soweto/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/2008/04/15/urban-forest-grows-in-soweto/</guid>
		<description><![CDATA[The target is to plant 200 000 trees in dry and dusty Soweto by the end of the year. Already well on the way, City Parks has a number of tree-planting projects on the go.
WITH thousands more trees being planted in the dusty, denuded areas of Soweto, this area may reach its urban forest status [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/urban-forest-grows-in-soweto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
