<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Landscape Architect &#187; Sustainable Design</title>
	<atom:link href="http://www.worldlandscapearchitect.com/category/general/sustainable-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldlandscapearchitect.com</link>
	<description>- Built Environment News, Information, Jobs, Resumes,</description>
	<lastBuildDate>Fri, 05 Mar 2010 14:19:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Competition Shortlist is a who&#8217;s who of design</title>
		<link>http://www.worldlandscapearchitect.com/competition-shortlist-is-a-whos-who-of-design/</link>
		<comments>http://www.worldlandscapearchitect.com/competition-shortlist-is-a-whos-who-of-design/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[ARUP]]></category>
		<category><![CDATA[BIG]]></category>
		<category><![CDATA[buro happold]]></category>
		<category><![CDATA[Civitas]]></category>
		<category><![CDATA[foster + partners]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Gehl Architects]]></category>
		<category><![CDATA[hargreaves associates]]></category>
		<category><![CDATA[HOK]]></category>
		<category><![CDATA[MVVA]]></category>
		<category><![CDATA[PWP Landscape]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[st.louis]]></category>
		<category><![CDATA[Stevben Holl]]></category>
		<category><![CDATA[Stoss LU]]></category>
		<category><![CDATA[URS]]></category>
		<category><![CDATA[Weiss/Manfredi]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5659</guid>
		<description><![CDATA[Recently the contest organisers of the Gateway Arch Design Competition announced the shortlist for the second round of the competition and it reads like a who&#8217;s who of built environment design from around the world. This competition is shaping up to be one of the most interesting for 2010 and the jury will have a [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/competition-shortlist-is-a-whos-who-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Green Building Council Approves Sustainability Studies Courses Offered by UC Berkeley Extension</title>
		<link>http://www.worldlandscapearchitect.com/u-s-green-building-council-approves-sustainability-studies-courses-offered-by-uc-berkeley-extension/</link>
		<comments>http://www.worldlandscapearchitect.com/u-s-green-building-council-approves-sustainability-studies-courses-offered-by-uc-berkeley-extension/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Sustainable Studies]]></category>
		<category><![CDATA[US Green Building Council]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5638</guid>
		<description><![CDATA[UC Berkeley Extension recently announced its new designation as a U.S. Green Building Council (USGBC) Education Provider. USGBC sets the standards for the green building industry in the United States and abroad through its Leadership in Energy and Environmental Design (LEED) Green Building Rating System certification program. UC Berkeley Extension is the first continuing education [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/u-s-green-building-council-approves-sustainability-studies-courses-offered-by-uc-berkeley-extension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainable Sites gets coverage in Biocycle</title>
		<link>http://www.worldlandscapearchitect.com/sustainable-sites-gets-coverage-in-biocycle/</link>
		<comments>http://www.worldlandscapearchitect.com/sustainable-sites-gets-coverage-in-biocycle/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 04:00:53 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[biocycle]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[performance benchmarks]]></category>
		<category><![CDATA[pilot program]]></category>
		<category><![CDATA[Sustainable Sites]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5540</guid>
		<description><![CDATA[The Sustainable Sites Initiative launched the Guidelines and Performance Benchmarks 2009 in November 2009 has received more recent press coverage from the December issue of Biocycle magazine. The article looks at the history of the Initiative and explores the Ecosystem as a Baseline. The article also looks at the pilot program and the industry acceptability of [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/sustainable-sites-gets-coverage-in-biocycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls for Collaboration between professions</title>
		<link>http://www.worldlandscapearchitect.com/calls-for-collaboration-between-professions/</link>
		<comments>http://www.worldlandscapearchitect.com/calls-for-collaboration-between-professions/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:26:14 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[AILA]]></category>
		<category><![CDATA[ASLA]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CSLA]]></category>
		<category><![CDATA[LI]]></category>
		<category><![CDATA[ULI]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[UPI]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/calls-for-collaboration-between-professions/</guid>
		<description><![CDATA[Susan Szenasy posted on Metropolis an article titled &#8220;United We Stand&#8221; in which she recalls some government officials giving encouragement at a recent NeoCon East annual trade show that there is &#8220;a new day for government design&#8221;. Szeasy goes on to talk about the importance to design of the recent $5.5 billion allocation to General [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/calls-for-collaboration-between-professions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT wins Major Urban Design Competition</title>
		<link>http://www.worldlandscapearchitect.com/mit-wins-major-urban-design-competition/</link>
		<comments>http://www.worldlandscapearchitect.com/mit-wins-major-urban-design-competition/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:48:43 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[S A+P]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/mit-wins-major-urban-design-competition/</guid>
		<description><![CDATA[A redevelopment plan drafted by an interdisciplinary team from the School of Architecture + Planning has been chosen as the winning scheme in the seventh annual Gerald D. Hines Student Urban Design Competition of the Urban Land Institute.
 The SA+P team competed against 91 teams from 42 universities – including North America’s top schools in [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/mit-wins-major-urban-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Cohen&#8217;s sustainability and phytoremediation lecture</title>
		<link>http://www.worldlandscapearchitect.com/eli-cohens-sustainability-and-phytoremediation-lecture/</link>
		<comments>http://www.worldlandscapearchitect.com/eli-cohens-sustainability-and-phytoremediation-lecture/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:00:28 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eli cohen]]></category>
		<category><![CDATA[freshkills]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5472</guid>
		<description><![CDATA[Eli Cohen recently gave a lecture as one of the Freshkills Park lecture series and the Freshkills Blog posted this on Wednesday
Eli Cohen gave a terrific talk Monday night on his work, as director of Ayala Water and Ecology, using plants to remove pollutants and contaminants from water, soil and air.  We’re grateful to the [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/eli-cohens-sustainability-and-phytoremediation-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Green City Index &#8211; how green is your city?</title>
		<link>http://www.worldlandscapearchitect.com/european-green-city-index-how-green-is-your-city/</link>
		<comments>http://www.worldlandscapearchitect.com/european-green-city-index-how-green-is-your-city/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:01:29 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[econmist intelligence unit]]></category>
		<category><![CDATA[green city index]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5476</guid>
		<description><![CDATA[Siemens recently published on their website the European Green City Index showing the results of a study conducted by the Economist Intelligence Unit.
Copenhagen was ranked #1 with Stockholm (2) and Oslo (3). Dense city centres such as Berlin (8), Paris (10) and London (11) scored high on the test. Cities that scored low where Sofia [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/european-green-city-index-how-green-is-your-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape architects help Australians keep an outdoor lifestyle</title>
		<link>http://www.worldlandscapearchitect.com/landscape-architects-help-australians-keep-an-outdoor-lifestyle/</link>
		<comments>http://www.worldlandscapearchitect.com/landscape-architects-help-australians-keep-an-outdoor-lifestyle/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[landscape architects]]></category>
		<category><![CDATA[Professor Lee]]></category>
		<category><![CDATA[QUT]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5466</guid>
		<description><![CDATA[Southbank, Brisbane
Landscape architects will be among the leaders in the battle to keep Queenslanders cool &#8211; and outside &#8211; as the world deals with climate change, according to QUT&#8217;s Professor Gini Lee.
This year marks the 40th anniversary of the first graduates in landscape architecture from Queensland University of Technology and Professor Lee is looking forward [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/landscape-architects-help-australians-keep-an-outdoor-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASLA applaud plan for sustainable National Mall</title>
		<link>http://www.worldlandscapearchitect.com/asla-applaud-plan-for-sustainable-national-mall/</link>
		<comments>http://www.worldlandscapearchitect.com/asla-applaud-plan-for-sustainable-national-mall/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[ASLA]]></category>
		<category><![CDATA[National Mall]]></category>
		<category><![CDATA[national parks service]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5460</guid>
		<description><![CDATA[If the National Park Service is allowed to move beyond a “no-action” approach for the neglected National Mall, the historic public space could serve as a model of sustainable design for millions of visitors each year. Recently, the American Society of Landscape Architects (ASLA) voiced strong support for the Park Service’s sustainable vision within the [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/asla-applaud-plan-for-sustainable-national-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses asked to sign up to Jakarta Charter</title>
		<link>http://www.worldlandscapearchitect.com/businesses-asked-to-sign-up-to-jakarta-charter/</link>
		<comments>http://www.worldlandscapearchitect.com/businesses-asked-to-sign-up-to-jakarta-charter/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Ahmed Djoghlaf]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Convention on Biological Diversity]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5415</guid>
		<description><![CDATA[During the Convention for Biological Diversity being held in Jakarta from November 30 to December 2, representatives from about 200 companies worldwide in mining, fisheries, construction, forestry, tourism and cosmetics business released a draft charter called the Jakarta Charter which will requires companies to integrate biodiversity into their business strategies to reduce poverty and increase [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/businesses-asked-to-sign-up-to-jakarta-charter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Construction begins on Scottsdale rain garden</title>
		<link>http://www.worldlandscapearchitect.com/construction-begins-on-scottsdale-rain-garden/</link>
		<comments>http://www.worldlandscapearchitect.com/construction-begins-on-scottsdale-rain-garden/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:58:00 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[permeable paving]]></category>
		<category><![CDATA[rain garden]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/construction-begins-on-scottsdale-rain-garden/</guid>
		<description><![CDATA[Rain garden construction begins &#8211; Pittsburgh Tribune-Review
Construction is under way on the water garden and patio just outside of the Scottdale Public Library.The nearly $60,000 project includes a rain garden and permeable concrete&#8230;&#8230;&#8230;.
Kathy Hamilton, landscape architect and storm water technician with the Westmoreland Conservation District, said Jacobs Creek Watershed received a federal 319 Grant to [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/construction-begins-on-scottsdale-rain-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guelph students present ideas for pit rehabilitation</title>
		<link>http://www.worldlandscapearchitect.com/guelph-students-present-ideas-for-pit-rehabilitation/</link>
		<comments>http://www.worldlandscapearchitect.com/guelph-students-present-ideas-for-pit-rehabilitation/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:13:26 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Golf course]]></category>
		<category><![CDATA[Guelph University]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[mixed use]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5382</guid>
		<description><![CDATA[Recently University of Guelph landscape architecture students presented design concepts for rehabilitation of  Puslinch quarries. Concepts included wind-turbines to power local industry, resorts, cottages, golf courses, recreational facilities, lakes, wetlands, and trails. The concepts showed numerous uses and activities to enable the park to be used year-round.
GuelphMercury.com cited Puslinch Councillor Don McKay
&#8230;&#8230;.saying he favours those that [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/guelph-students-present-ideas-for-pit-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re:Vision Dallas winner announced</title>
		<link>http://www.worldlandscapearchitect.com/revision-dallas-winner-announced/</link>
		<comments>http://www.worldlandscapearchitect.com/revision-dallas-winner-announced/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Architectural design competition]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[City and town halls]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban and Regional Planning]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5373</guid>
		<description><![CDATA[
 Urban Re:Vision and the Central Dallas Community Development Corporation announced that “Forwarding Dallas” has been selected as the winning design from Re:Vision Dallas, an international design competition. The challenge, to transform a vacant inner-city block behind City Hall into a carbon-neutral community, drew hundreds of entries from top architecture firms and city planners in [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/revision-dallas-winner-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annapolis&#8217; floating wetland</title>
		<link>http://www.worldlandscapearchitect.com/annapolis-floating-wetland/</link>
		<comments>http://www.worldlandscapearchitect.com/annapolis-floating-wetland/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:30:25 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Floating island]]></category>
		<category><![CDATA[Nutrient]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[wetland]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5322</guid>
		<description><![CDATA[baltimoresun.com reports
Annapolis intends to test a floating island in a local lagoon that, if successful, could help clean the water in the Chesapeake Bay, according to Mayor Ellen O. Moyer&#8230;&#8230;
Floating islands are created from recycled plastics and planted with wetland plants that soak up nutrients from the water, said Steve Carr, the city&#8217;s environmental adviser. [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/annapolis-floating-wetland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suburbs stop growing due to housing bust</title>
		<link>http://www.worldlandscapearchitect.com/suburbs-stop-growing-due-to-housing-bust/</link>
		<comments>http://www.worldlandscapearchitect.com/suburbs-stop-growing-due-to-housing-bust/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:00:53 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5355</guid>
		<description><![CDATA[USAToday reports
The recession and housing collapse have halted four decades of double-digit growth for nearly half of the nation&#8217;s biggest rapidly expanding suburbs.


Twenty-four of the 53 cities of 100,000 or more that grew by at least 10% every decade since 1970 lost population in the last two years.

SOURCE: USA Today &#8211; Housing bust halts growing [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/suburbs-stop-growing-due-to-housing-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
