<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Landscape Architect &#187; DESIGN AREAS</title>
	<atom:link href="http://www.worldlandscapearchitect.com/category/design-discipline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldlandscapearchitect.com</link>
	<description>- Built Environment News, Information, Jobs, Resumes,</description>
	<lastBuildDate>Sat, 13 Mar 2010 10:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Underpass Park unveiled</title>
		<link>http://www.worldlandscapearchitect.com/underpass-park-unveiled/</link>
		<comments>http://www.worldlandscapearchitect.com/underpass-park-unveiled/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[2015 Pan American Games]]></category>
		<category><![CDATA[Bayview Avenue]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Eastern Avenue]]></category>
		<category><![CDATA[Overpass]]></category>
		<category><![CDATA[Phillips Farevaag Smallenberg]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[West Donlands]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5818</guid>
		<description><![CDATA[
A derelict area beneath a series of overpasses in the West Don Lands is going to be transformed into the most extensive park to  ever be built under an overpass in Canada, and the first in Toronto.
Located within the West Don Lands – home to the 2015 Pan American  Games Athletes’ Village – [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/underpass-park-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Survey finds shortage of landscape architects</title>
		<link>http://www.worldlandscapearchitect.com/uk-survey-finds-shortage-of-landscape-architects/</link>
		<comments>http://www.worldlandscapearchitect.com/uk-survey-finds-shortage-of-landscape-architects/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Commission for Architecture and the Built Environment]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[green skills]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5813</guid>
		<description><![CDATA[Green    space skills: 2009 National employer survey findings, a survey commissioned by CABE and English Heritage, is the first to  reveal the full extent of skills shortages in the green space sector in the UK. The report has found that 14.9% of national employers found landscape architects hard to recruit due [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/uk-survey-finds-shortage-of-landscape-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can landscape planning help get LEED certification?</title>
		<link>http://www.worldlandscapearchitect.com/can-landscape-planning-help-get-leed-certification/</link>
		<comments>http://www.worldlandscapearchitect.com/can-landscape-planning-help-get-leed-certification/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:17:27 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5809</guid>
		<description><![CDATA[stltoday.com has just published a great article about the benefits of landscape architects and landscape planning in relation to obtaining LEED certification for developments through irrigation, mulching and specification of native plants.
Its great to see some press about how landscape architects can assist owners or developers of commercial buildings.
Read the full article at the [SOURCE: [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/can-landscape-planning-help-get-leed-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCAP wins Bay of Pasaia masterplan competition</title>
		<link>http://www.worldlandscapearchitect.com/kcap-wins-bay-of-pasaia-masterplan-competition/</link>
		<comments>http://www.worldlandscapearchitect.com/kcap-wins-bay-of-pasaia-masterplan-competition/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:59:19 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[KCAP]]></category>
		<category><![CDATA[San Sebastián]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5801</guid>
		<description><![CDATA[
KCAP Architects &#38; Planners have won the prestigious masterplanning competition for the development of a 70 hectare site at the Bay of Pasaia, San Sebastián, Spain. The site, currently used for harbor activity, will gradually become available for redevelopment. The project is considered as a key opportunity for the surrounding communities which are in need [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/kcap-wins-bay-of-pasaia-masterplan-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House launches Urban Affairs website</title>
		<link>http://www.worldlandscapearchitect.com/white-house-launches-urban-affairs-website/</link>
		<comments>http://www.worldlandscapearchitect.com/white-house-launches-urban-affairs-website/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Office of Urban Affairs]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[Public-private partnership]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[South Lake Union]]></category>
		<category><![CDATA[Submit idea]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5789</guid>
		<description><![CDATA[The White House launched the Office of Urban Affairs website including a blog and Innovations and Ideas page where US citizens can submit ideas and best practices. This is a follow up to the Urban Tour which included 9 city centers and the Inter-Agency working group on urban policy.
The OUA blog states that the launch [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/white-house-launches-urban-affairs-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beijing to build six lakes and two wetlands</title>
		<link>http://www.worldlandscapearchitect.com/beijing-to-build-six-lakes-and-two-wetlands/</link>
		<comments>http://www.worldlandscapearchitect.com/beijing-to-build-six-lakes-and-two-wetlands/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Ecological corridor]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lugou Bridge]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Surface water]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water resources]]></category>
		<category><![CDATA[wetland]]></category>
		<category><![CDATA[Yongding River]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5787</guid>
		<description><![CDATA[
Image via Wikipedia

Beijng is planning to build six lakes and two wetlands along the currently dry Yongding River (known as the Mother River of Beijing). Part of the river flows for 170 kilometres through several districts of Beijing.
The six lakes to be constructed are Mencheng Lake, Lianshi Lake, Xiaoyue Lake, Wanping Lake, Daning Lake, and [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/beijing-to-build-six-lakes-and-two-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s tallest sculpture to grace Wales-England border</title>
		<link>http://www.worldlandscapearchitect.com/britains-tallest-sculpture-to-grace-wales-england-border/</link>
		<comments>http://www.worldlandscapearchitect.com/britains-tallest-sculpture-to-grace-wales-england-border/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bronze sculpture]]></category>
		<category><![CDATA[Chirk]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[sculptor]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Waking the Dragon]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5782</guid>
		<description><![CDATA[Waking the Dragon (SOURCE: Creative Wales)
Wales may soon have its own landmark to mark the Wales and England border called &#8216;Waking the Dragon&#8217;. The  sculpture would stand at 210ft is planned to grace the A5 road at Chirk.
The bronze dragon would be 75ft tall on a 135ft glass and steel tower and have a wingspan [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/britains-tallest-sculpture-to-grace-wales-england-border/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY State to close parks and raise fees</title>
		<link>http://www.worldlandscapearchitect.com/ny-state-to-close-parks-and-raise-fees/</link>
		<comments>http://www.worldlandscapearchitect.com/ny-state-to-close-parks-and-raise-fees/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[budget shortfall]]></category>
		<category><![CDATA[List of New York state parks]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york state]]></category>
		<category><![CDATA[ny historic sites]]></category>
		<category><![CDATA[ny parks]]></category>
		<category><![CDATA[park closure]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5780</guid>
		<description><![CDATA[The New York State Office of Parks, Recreation and Historic Preservation is closing 41 parks and 14 historic sites across the state and reducing services 23 parks and 1 historic site.
According to the Press Release
The Office of Parks, Recreation, and Historic Preservation (OPRHP) today put forward a list of closures and service reductions in order [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/ny-state-to-close-parks-and-raise-fees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ole Scheeren leaving OMA to setup own studio</title>
		<link>http://www.worldlandscapearchitect.com/ole-scheeren-leaving-oma-to-set-own-studio/</link>
		<comments>http://www.worldlandscapearchitect.com/ole-scheeren-leaving-oma-to-set-own-studio/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[CCTV Tower]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Interlace]]></category>
		<category><![CDATA[leaving]]></category>
		<category><![CDATA[new firm]]></category>
		<category><![CDATA[new studio]]></category>
		<category><![CDATA[Ole Scheeren]]></category>
		<category><![CDATA[OMA]]></category>
		<category><![CDATA[own work]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[TVCC]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5773</guid>
		<description><![CDATA[OMA (Office for Metropolitan Architecture) and Ole Scheeren announced today that Ole Scheeren will be leaving the firm in order to establish his own studio.
During his time at OMA, Scheeren has led several of the firm&#8217;s projects, including the design and construction of CCTV and TVCC in Beijing, the Prada Epicenters in New York and [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/ole-scheeren-leaving-oma-to-set-own-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will there be a shortage of landscape architects after the Crisis is over?</title>
		<link>http://www.worldlandscapearchitect.com/will-there-be-a-shortage-of-landscape-architects-after-the-crisis-is-over/</link>
		<comments>http://www.worldlandscapearchitect.com/will-there-be-a-shortage-of-landscape-architects-after-the-crisis-is-over/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:10:12 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[professional institutions]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5767</guid>
		<description><![CDATA[Over the past two years with the Global Financial Crisis hit nearly every nation across the globe and as a result landscape architects where laid off in large numbers. This was hardest felt in the USA due to lack of work and collapse of the home building market.
Governments from USA, UK, Canada, Australia, China and [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/will-there-be-a-shortage-of-landscape-architects-after-the-crisis-is-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winners Announced in Surrey’s Town Centres Design Competition</title>
		<link>http://www.worldlandscapearchitect.com/winners-announced-in-surrey%e2%80%99s-town-centres-design-competition/</link>
		<comments>http://www.worldlandscapearchitect.com/winners-announced-in-surrey%e2%80%99s-town-centres-design-competition/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:01:18 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[loverdale]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Renate Solivar]]></category>
		<category><![CDATA[Semiahmoo]]></category>
		<category><![CDATA[Simon Fraser University]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5754</guid>
		<description><![CDATA[1st Prize &#38; Overall prize for Guildford: Return of Ritual;Team: Renante Go-Soco Solivar 
“TownShift: Suburb Into City” sponsored by the City of Surrey was a sustainable design competition to provide vision for Surrey&#8217;s five growing town centres &#8211; Cloverdale, Fleetwood, Guildford, Newton and Semiahmoo.
The competition attracted 138 submissions from 20 countries, and 27 finalists were [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/winners-announced-in-surrey%e2%80%99s-town-centres-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLIN part of winning team for US Embassy</title>
		<link>http://www.worldlandscapearchitect.com/olin-part-of-winning-team-for-us-embassy/</link>
		<comments>http://www.worldlandscapearchitect.com/olin-part-of-winning-team-for-us-embassy/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:41:00 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Civil engineering]]></category>
		<category><![CDATA[KieranTimberlake]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[OLIN]]></category>
		<category><![CDATA[Richard Meier]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of State]]></category>
		<category><![CDATA[US Embassy]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5750</guid>
		<description><![CDATA[
OLIN is part of the team lead by KieranTimberlake that recently won the competition for the US Embassy to be built in Battersea (London), UK. From among 37 architectural submissions, four finalists were chosen to explore the symbolism of the Embassy and its presence and position in the cityscape of London. OLIN was the landscape [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/olin-part-of-winning-team-for-us-embassy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elkus/Manfredi vs AECOM/EDAW for Daytona redevelopment plans</title>
		<link>http://www.worldlandscapearchitect.com/elkusmanfredi-vs-aecomedaw-for-daytona-redevelopment-plans/</link>
		<comments>http://www.worldlandscapearchitect.com/elkusmanfredi-vs-aecomedaw-for-daytona-redevelopment-plans/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:25:36 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[Daytona Beach Florida]]></category>
		<category><![CDATA[Ocean Center]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5746</guid>
		<description><![CDATA[The city of Daytona Beach is trying to decide between Elkus/Manfredi and AECOM/EDAW for the opportunity to develop the tourist area around the Ocean Center in Daytona Beach. The possible redevelopment plans could hit $200 million.
Originally, the city commissioner where talking to three teams including one lead by Morris Architects who was knocked out early [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/elkusmanfredi-vs-aecomedaw-for-daytona-redevelopment-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics reinvigorates Vancouver&#8217;s Granville Street</title>
		<link>http://www.worldlandscapearchitect.com/olympics-causes-rethink-of-vancouvers-granville-street/</link>
		<comments>http://www.worldlandscapearchitect.com/olympics-causes-rethink-of-vancouvers-granville-street/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:55:17 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Busking]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Granville Street]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5743</guid>
		<description><![CDATA[
Image by popejon2 via Flickr

During the Winter Olympics in Vancouver a newly updated Granville Street by PWL Partnership Landscape Architects has become a lively impromptu event space for buskers, street hockey, olympic pin sellers and more. The street has been closed to traffic for 30 years with only buses allowed back in the mid-1970&#8217;s. Retail [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/olympics-causes-rethink-of-vancouvers-granville-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short list announced for Lansdowne Park competition *UPDATE*</title>
		<link>http://www.worldlandscapearchitect.com/short-list-announced-for-lansdowne-park-competition/</link>
		<comments>http://www.worldlandscapearchitect.com/short-list-announced-for-lansdowne-park-competition/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:52:02 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[City of Ottawa]]></category>
		<category><![CDATA[Lansdowne Park]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[National Capital Commission]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5701</guid>
		<description><![CDATA[The City of Ottawa released the names of the 5 firms that have been short listed from the 21 submissions received to  compete for the design of Lansdowne Park’s open space.
The short listed firms are

Michael Van Valkenburgh Associates – Cambridge, Massachusetts


Phillips Farevaag Smallenberg – Vancouver, British Columbia


The SWA Group – Sausalito, California
Partnered with: Corush Sunderland [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/short-list-announced-for-lansdowne-park-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
