<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Landscape Architect &#187; Engineering</title>
	<atom:link href="http://www.worldlandscapearchitect.com/category/design-discipline/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldlandscapearchitect.com</link>
	<description>- Built Environment News, Information, Jobs, Resumes,</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBBJ and Chan Krieger Sieniewicz to merge</title>
		<link>http://www.worldlandscapearchitect.com/nbbj-and-chan-krieger-sieniewicz-to-merge/</link>
		<comments>http://www.worldlandscapearchitect.com/nbbj-and-chan-krieger-sieniewicz-to-merge/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bostons]]></category>
		<category><![CDATA[Chan Krieger Sieniewicz]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[NBBJ]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5833</guid>
		<description><![CDATA[NBBJ, a global architecture and design firm, and Chan Krieger Sieniewicz, internationally-known for urban design and architecture excellence, announced today a merger of the two firms that will create an integrated team of over 700 architects, landscape architects, urban designers, planners and interior designers.
The Chan Krieger Sieniewicz        team, [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/nbbj-and-chan-krieger-sieniewicz-to-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underpass Park unveiled</title>
		<link>http://www.worldlandscapearchitect.com/underpass-park-unveiled/</link>
		<comments>http://www.worldlandscapearchitect.com/underpass-park-unveiled/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[2015 Pan American Games]]></category>
		<category><![CDATA[Bayview Avenue]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Eastern Avenue]]></category>
		<category><![CDATA[Overpass]]></category>
		<category><![CDATA[Phillips Farevaag Smallenberg]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[West Donlands]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5818</guid>
		<description><![CDATA[
A derelict area beneath a series of overpasses in the West Don Lands is going to be transformed into the most extensive park to  ever be built under an overpass in Canada, and the first in Toronto.
Located within the West Don Lands – home to the 2015 Pan American  Games Athletes’ Village – [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/underpass-park-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Survey finds shortage of landscape architects</title>
		<link>http://www.worldlandscapearchitect.com/uk-survey-finds-shortage-of-landscape-architects/</link>
		<comments>http://www.worldlandscapearchitect.com/uk-survey-finds-shortage-of-landscape-architects/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Commission for Architecture and the Built Environment]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[green skills]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5813</guid>
		<description><![CDATA[Green    space skills: 2009 National employer survey findings, a survey commissioned by CABE and English Heritage, is the first to  reveal the full extent of skills shortages in the green space sector in the UK. The report has found that 14.9% of national employers found landscape architects hard to recruit due [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/uk-survey-finds-shortage-of-landscape-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House launches Urban Affairs website</title>
		<link>http://www.worldlandscapearchitect.com/white-house-launches-urban-affairs-website/</link>
		<comments>http://www.worldlandscapearchitect.com/white-house-launches-urban-affairs-website/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Office of Urban Affairs]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[Public-private partnership]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[South Lake Union]]></category>
		<category><![CDATA[Submit idea]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5789</guid>
		<description><![CDATA[The White House launched the Office of Urban Affairs website including a blog and Innovations and Ideas page where US citizens can submit ideas and best practices. This is a follow up to the Urban Tour which included 9 city centers and the Inter-Agency working group on urban policy.
The OUA blog states that the launch [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/white-house-launches-urban-affairs-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OLIN part of winning team for US Embassy</title>
		<link>http://www.worldlandscapearchitect.com/olin-part-of-winning-team-for-us-embassy/</link>
		<comments>http://www.worldlandscapearchitect.com/olin-part-of-winning-team-for-us-embassy/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:41:00 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Civil engineering]]></category>
		<category><![CDATA[KieranTimberlake]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[OLIN]]></category>
		<category><![CDATA[Richard Meier]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of State]]></category>
		<category><![CDATA[US Embassy]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5750</guid>
		<description><![CDATA[
OLIN is part of the team lead by KieranTimberlake that recently won the competition for the US Embassy to be built in Battersea (London), UK. From among 37 architectural submissions, four finalists were chosen to explore the symbolism of the Embassy and its presence and position in the cityscape of London. OLIN was the landscape [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/olin-part-of-winning-team-for-us-embassy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Competition Shortlist is a who&#8217;s who of design</title>
		<link>http://www.worldlandscapearchitect.com/competition-shortlist-is-a-whos-who-of-design/</link>
		<comments>http://www.worldlandscapearchitect.com/competition-shortlist-is-a-whos-who-of-design/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[ARUP]]></category>
		<category><![CDATA[BIG]]></category>
		<category><![CDATA[buro happold]]></category>
		<category><![CDATA[Civitas]]></category>
		<category><![CDATA[foster + partners]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Gehl Architects]]></category>
		<category><![CDATA[hargreaves associates]]></category>
		<category><![CDATA[HOK]]></category>
		<category><![CDATA[MVVA]]></category>
		<category><![CDATA[PWP Landscape]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[st.louis]]></category>
		<category><![CDATA[Stevben Holl]]></category>
		<category><![CDATA[Stoss LU]]></category>
		<category><![CDATA[URS]]></category>
		<category><![CDATA[Weiss/Manfredi]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5659</guid>
		<description><![CDATA[Recently the contest organisers of the Gateway Arch Design Competition announced the shortlist for the second round of the competition and it reads like a who&#8217;s who of built environment design from around the world. This competition is shaping up to be one of the most interesting for 2010 and the jury will have a [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/competition-shortlist-is-a-whos-who-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Green Building Council Approves Sustainability Studies Courses Offered by UC Berkeley Extension</title>
		<link>http://www.worldlandscapearchitect.com/u-s-green-building-council-approves-sustainability-studies-courses-offered-by-uc-berkeley-extension/</link>
		<comments>http://www.worldlandscapearchitect.com/u-s-green-building-council-approves-sustainability-studies-courses-offered-by-uc-berkeley-extension/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Sustainable Studies]]></category>
		<category><![CDATA[US Green Building Council]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5638</guid>
		<description><![CDATA[UC Berkeley Extension recently announced its new designation as a U.S. Green Building Council (USGBC) Education Provider. USGBC sets the standards for the green building industry in the United States and abroad through its Leadership in Energy and Environmental Design (LEED) Green Building Rating System certification program. UC Berkeley Extension is the first continuing education [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/u-s-green-building-council-approves-sustainability-studies-courses-offered-by-uc-berkeley-extension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wetlands restored after long term acid runoff</title>
		<link>http://www.worldlandscapearchitect.com/wetlands-restored-from-acid-runoff/</link>
		<comments>http://www.worldlandscapearchitect.com/wetlands-restored-from-acid-runoff/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:59:29 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Hamilton Island]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Southern Cross University]]></category>
		<category><![CDATA[wetland]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5576</guid>
		<description><![CDATA[Australian scientists have announced the world’s first successful large-scale restoration of a coastal wetland being devastated by acid runoff.
The acid crisis at East Trinity began in the 1970s, when developers drained and cleared 800 hectares of tidal wetland to grow sugarcane. This dried out underlying acid sulfate soils causing them to release slugs of acid [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/wetlands-restored-from-acid-runoff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calls for Collaboration between professions</title>
		<link>http://www.worldlandscapearchitect.com/calls-for-collaboration-between-professions/</link>
		<comments>http://www.worldlandscapearchitect.com/calls-for-collaboration-between-professions/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:26:14 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[AILA]]></category>
		<category><![CDATA[ASLA]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CSLA]]></category>
		<category><![CDATA[LI]]></category>
		<category><![CDATA[ULI]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[UPI]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/calls-for-collaboration-between-professions/</guid>
		<description><![CDATA[Susan Szenasy posted on Metropolis an article titled &#8220;United We Stand&#8221; in which she recalls some government officials giving encouragement at a recent NeoCon East annual trade show that there is &#8220;a new day for government design&#8221;. Szeasy goes on to talk about the importance to design of the recent $5.5 billion allocation to General [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/calls-for-collaboration-between-professions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction begins on world&#8217;s longest cross-sea bridge</title>
		<link>http://www.worldlandscapearchitect.com/construction-begins-on-worlds-longest-cross-sea-bridge/</link>
		<comments>http://www.worldlandscapearchitect.com/construction-begins-on-worlds-longest-cross-sea-bridge/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[longest bridge]]></category>
		<category><![CDATA[macao]]></category>
		<category><![CDATA[macau]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[zhuhai]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5501</guid>
		<description><![CDATA[Shanghai Daily reports
CONSTRUCTION of the worlds longest cross-sea bridge linking Chinas southern economic hub of Guangdong Province to Hong Kong and Macau began yesterday, a project expected to strengthen economic ties.Starting from Lantau Island off the Hong Kong Special Administrative Region, the Y-shaped Hong Kong-Zhuhai-Macau bridge will have a total length of almost 50 kilometers(31 [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/construction-begins-on-worlds-longest-cross-sea-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 rivers project facing opposition from green groups</title>
		<link>http://www.worldlandscapearchitect.com/4-rivers-project-facing-opposition-from-green-groups/</link>
		<comments>http://www.worldlandscapearchitect.com/4-rivers-project-facing-opposition-from-green-groups/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:54:21 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[four rivers project]]></category>
		<category><![CDATA[geum]]></category>
		<category><![CDATA[han]]></category>
		<category><![CDATA[Lee Myung-bak]]></category>
		<category><![CDATA[nakdong]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[yeongsan]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/4-rivers-project-facing-opposition-from-green-groups/</guid>
		<description><![CDATA[South Korea has recently had a ground breaking for a large scale remaking of the four major rivers known as the Han, Nakdong, Yeongsan and Geum. The project includes dredging of the rivers and construction of dikes, reservoirs and hydro-dams whilst creating parks, bikeways, and water recreation areas. This is a major undertaking by South [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/4-rivers-project-facing-opposition-from-green-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US companies on the M&amp;A trail in the UK?</title>
		<link>http://www.worldlandscapearchitect.com/us-companies-on-the-ma-trail-in-the-uk/</link>
		<comments>http://www.worldlandscapearchitect.com/us-companies-on-the-ma-trail-in-the-uk/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[CH2MHill]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5481</guid>
		<description><![CDATA[Building posted a report today that some large US firms the size of Jacobs, AECOM and CH2MHill maybe looking at acquiring firms in the UK. Many UK firms have established offices in Europe, Middle East and North Africa which makes their businesses more appealing as they have established company structures and trained personnel. They also [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/us-companies-on-the-ma-trail-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Cohen&#8217;s sustainability and phytoremediation lecture</title>
		<link>http://www.worldlandscapearchitect.com/eli-cohens-sustainability-and-phytoremediation-lecture/</link>
		<comments>http://www.worldlandscapearchitect.com/eli-cohens-sustainability-and-phytoremediation-lecture/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:00:28 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eli cohen]]></category>
		<category><![CDATA[freshkills]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5472</guid>
		<description><![CDATA[Eli Cohen recently gave a lecture as one of the Freshkills Park lecture series and the Freshkills Blog posted this on Wednesday
Eli Cohen gave a terrific talk Monday night on his work, as director of Ayala Water and Ecology, using plants to remove pollutants and contaminants from water, soil and air.  We’re grateful to the [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/eli-cohens-sustainability-and-phytoremediation-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it take to save a species?</title>
		<link>http://www.worldlandscapearchitect.com/what-does-it-take-to-save-a-species/</link>
		<comments>http://www.worldlandscapearchitect.com/what-does-it-take-to-save-a-species/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:00:36 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electric power transmission]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[High voltage]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5356</guid>
		<description><![CDATA[Sometimes, high-voltage power wires according to the article written by Beth Daley for The Boston Globe
Beth writes
In a 250-foot-wide power line corridor off Route 163 in Southeastern Connecticut. Transmission corridors have long been considered symbols of environmental degradation, with their enormous steel skeletons and high-voltage lines slicing through forests, wetlands, and salt marshes; they divide [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/what-does-it-take-to-save-a-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore students to cycle to school</title>
		<link>http://www.worldlandscapearchitect.com/bangalore-students-to-cycle-to-school/</link>
		<comments>http://www.worldlandscapearchitect.com/bangalore-students-to-cycle-to-school/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:30:29 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Times of India]]></category>
		<category><![CDATA[Transport Department]]></category>

		<guid isPermaLink="false">http://www.worldlandscapearchitect.com/?p=5321</guid>
		<description><![CDATA[Times of India reports
A group of girls near the busy Old Airport Road in India&#8217;s tech hub Bangalore bicycle to school every day as a lifestyle statement &#8211; green transport is cool.
Karnataka&#8217;s Transport Department is trying to spread this lifestyle statement to reduce congestion in this jammed city. Recently, it organised a Bicycle Eco Rally [...]]]></description>
		<wfw:commentRss>http://www.worldlandscapearchitect.com/bangalore-students-to-cycle-to-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
